
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
MARCA ![]() |
NOMBRE ![]() |
MODELO ![]() |
FORMA ![]() |
COLOR ![]() |
CALIDAD ![]() |
AÑO![]() |
TRANS ![]() |
FOB PRECIO 1,000 JPY |
C&F 1,000 JPY |
| BENZ | BENZ | 210061 | SEDAN 4D | WHITE 143 | E240 / SR / LEATHER | 2/2001 | AT | 1030 | - |
| BENZ | BENZ E230 | 210037 | SEDAN 4D | SILVER 744 | E230 | 6/1997 | AT | 270 | - |
| BMW | BMW | AY20 | SEDAN 4D | SILVER 354 | 318i M-SPORTS | 6/2003 | AT | 650 | - |
| HONDA | FIT ARIA | GD8 | SEDAN 4D | SILVER NH623M | 1.5 | 8/2005 | AT | 300 | - |
| MAZDA | ATENZA | GGEP | SEDAN 4D | WHITE | 3/2004 | AT | 280 | - | |
| MAZDA | FAMILIA | BHALP | SEDAN 4D | SILVER | LS | 12/1996 | AT | 70 | - |
| MAZDA | FAMILIA | BJ5P | SEDAN 4D | WHITE A3D | 1.5 LS | 4/2003 | AT | 130 | - |
| MITSUBISHI | LANCER CEDIA | CS2A | SEDAN 4D | WHITE W37 | 1.5 | 8/2005 | AT | 250 | - |
| NISSAN | BLUEBIRD SYLPHY | FG10 | SEDAN 4D | SILVER KX4 | 1.5 BASIC PACKGE | 7/2005 | AT | 270 | - |
| NISSAN | BLUEBIRD SYLPHY | QG10 | SEDAN 4D | SILVER KX4 | 1.8 | 7/2005 | AT | 250 | - |
| NISSAN | BLUEBIRD SYLPHY | QG10 | SEDAN 4D | SILVER KX4 | 1.8 | 10/2002 | AT | 220 | - |
| NISSAN | SUNNY | B15 | SEDAN 4D | WHITE QM1 | 1.3 FE | 6/2003 | AT | 200 | - |
| NISSAN | SUNNY | B15 | SEDAN 4D | WHITE QM1 | 1.3 FE | 6/2004 | AT | 160 | - |
| NISSAN | SUNNY | FB15 | SEDAN 4D | WHITE QM1 | 1.5 EX SALOON | 6/2003 | AT | 240 | - |
| NISSAN | SUNNY | FB15 | SEDAN 4D | WHITE | 1.5 FE | 7/2003 | AT | 220 | - |
| NISSAN | SUNYY | FB15 | SEDAN 4D | WHITE QM1 | 1.5 FE | 8/2003 | AT | 220 | - |
| NISSAN | TIIDA LATIO | SC11 | SEDAN 4D | WHITE | 15B | 8/2005 | AT | 280 | - |
| NISSAN | TIIDA LATIO | SC11 | SEDAN 4D | WHITE | 15S | 8/2005 | AT | 280 | - |
| TOYOTA | ALLION | AZT240 | SEDAN 4D | PEARL 051 | A20 | 1/2003 | AT | 390 | - |
| TOYOTA | ALLION | NZT240 | SEDAN 4D | SILVER 1C0 | A15 G-PACKAGE | 7/2003 | AT | 590 | - |
| TOYOTA | ALLION | ZZT240 | SEDAN 4D | SILVER 1C0 | A18 G-PACKAGE LTD | 7/2003 | AT | 550 | - |
| TOYOTA | AVALON | MCX10 | SEDAN 4D | PEARL 051 | 3.0 G | 9/1996 | AT | 90 | - |
| TOYOTA | AVENSIS | AZT250 | SEDAN 4D | SILVER 1C0 | 11/2003 | AT | 520 | - | |
| TOYOTA | CAMRY (LHD) | NV1EPE | SEDAN 4D | BLACK | 2.0 G | 12/2002 | AT | 930 | - |
| TOYOTA | CARINA ED | ST202 | HARDTOP 4D | BLACK 202 | 2.0 X | 2/1997 | AT | 120 | - |
| TOYOTA | CELSIOR ( LEXUS LS ) | UCF20 | SEDAN 4D | DARK BLUE 8L1 | 4.0 A | 5/1996 | AT | 160 | - |
| TOYOTA | COROLLA | AE100 | SEDAN 4D | WHITE 040 | 1.5 LX | 8/1991 | MT | 130 | - |
| TOYOTA | COROLLA | AE111 | SEDAN 4D | SILVER 199 | 1.6 GT | 10/1999 | MT | 260 | - |
| TOYOTA | COROLLA | NZE121 | SEDAN 4D | WINE 3P2 | 1.5 X | 3/2003 | AT | 520 | - |
| TOYOTA | COROLLA | ZZE122 | SEDAN 4D | D GREEN 6N9 | 1.8 LUXEL | 12/2001 | AT | 350 | - |
| TOYOTA | CORONA PREMIO | ST210 | SEDAN 4D | PEARL II | 2.0 G | 8/1999 | AT | 90 | - |
| TOYOTA | CORSA | EL51 | SEDAN 4D | DARK BLUE | 3/1997 | AT | 130 | - | |
| TOYOTA | CORSA | EL51 | SEDAN 4D | DARK BLUE | 11/1997 | AT | 130 | - | |
| TOYOTA | CORSA | EL53 | SEDAN 4D | D BLUE 8G3 | 1.5 VIT-X SALLON PKG | 6/1998 | AT | 130 | - |
| TOYOTA | MARK II | GX110 | SEDAN 4D | SILVER 1C0 | 2.0 GRANDE | 3/2003 | AT | 590 | - |
| TOYOTA | PLATZ | SCP11 | SEDAN 4D | BLUE 8P4 | 1.0F | 8/2003 | MT | 380 | - |
| TOYOTA | PLATZ | SCP11 | SEDAN 4D | WHITE 068 | 1.0 L | 9/2003 | AT | 340 | - |
| TOYOTA | PREMIO | NZT240 | SEDAN 4D | BLUE 8P4 | 1.5 F L-PACKAGE | 7/2003 | AT | 720 | - |
| TOYOTA | PREMIO | ZZT240 | SEDAN 4D | SILVER 1C0 | 1.8 X L-PACKAGE | 2/2003 | AT | 670 | - |
| TOYOTA | PREMIO | ZZT240 | SEDAN 4D | PURPLE 948 | 1.8 X L-PACKAGE | 3/2003 | AT | 700 | - |
| TOYOTA | PREMIO | ZZT240 | SEDAN 4D | GOLD 4P7 | 1.8 X L-PACKAGE LTD | 7/2003 | AT | 720 | - |
| TOYOTA | PREMIO | ZZT245 | SEDAN 4D | GREEN 6S9 | 1.8 X L-PACKAGE 4WD | 3/2003 | AT | 640 | - |
| TOYOTA | SPRINTER | AE111 | SEDAN 4D | SILVER 199 | 1.6 GT | 4/1999 | AT | 200 | - |
|
Nikkyo Co. Ltd. NIKKYO Building, 2-65-3, Ikebukuro, Toshima-Ku Tokyo, Japan 171-0014 Tel: +81-3-5960-0270, Fax: +81-3-5960-0271 |
|