

![]() ![]() ![]()
![]() ![]() ![]()
|
Произв![]() |
МАРКА ![]() |
МОДЕЛЬ![]() |
КУЗОВА![]() |
ЦВЕТ ![]() |
КОМПЛЕКТАЦИЯ![]() |
ГОД![]() |
КОРОБКА![]() |
Цена FOB J1,000 JPY |
Цена C&F 1,000 JPY |
| TOYOTA | PROBOX VAN | NCP55V | VAN 5D | WHITE 058 | 1.5 | 8/2008 | AT | 550 | - |
| TOYOTA | TOWNACE VAN | S402M | VAN 5D | WHITE W09 | 1.5 DX 5DR | 9/2008 | AT | 870 | - |
| SUZUKI | SPLASH | XB32S | HATCHBACK 5D | RED | 1.2 | 10/2008 | AT | 720 | - |
| TOYOTA | ESTIMA | ACR50W | WAGON 5D | SILVER | 2.4 AERAS | 3/2007 | AT | 1850 | - |
| TOYOTA | CALDINA | AZT246W | WAGON 5D | SILVER 1F7 | 2.0 Z / NAVI TV | 2/2007 | AT | 900 | - |
| TOYOTA | PROBOX VAN | NCP55V | VAN 5D | WHITE 058 | 1.5 | 8/2007 | AT | 540 | - |
| TOYOTA | PROBOX VAN | NLP51V | VAN 5D | WHITE 058 | 1.4DT DX | 1/2007 | MT | 490 | - |
| NISSAN | AD EXPERT | VJY12 | VAN 5D | WHITE | 7/2007 | AT | 520 | - | |
| NISSAN | CARAVAN | VWE25 | VAN 5D | GOLD K32 | DX LONG 5DR with P/W | 6/2007 | AT | 1030 | - |
| NISSAN | EXPERT VAN | VW11 | VAN 5D | WHITE | 8/2006 | AT | 400 | - | |
| TOYOTA | WISH | ZNE14G | WAGON 5D | BLACK | 1.8 X AERO SPORTS PKG / SUNROOF | 12/2006 | AT | 1200 | - |
| SUBARU | LEGACY WAGON | BP5 | WAGON 5D | SILVER | 2.0 | 7/2005 | AT | 420 | - |
| MITSUBISHI | LANCER CEDIA | CS2A | SEDAN 4D | WHITE W37 | 1.5 | 8/2005 | AT | 250 | - |
| NISSAN | NOTE | E11 | HATCHBACK 5D | GRAY | 7/2005 | AT | 350 | - | |
| NISSAN | BLUEBIRD SYLPHY | FG10 | SEDAN 4D | SILVER KX4 | 1.5 BASIC PACKGE | 7/2005 | AT | 270 | - |
| HONDA | FIT | GD1 | HATCHBACK 5D | BLUE B520P | 1.3 A | 4/2005 | AT | 320 | - |
| HONDA | FIT | GD1 | HATCHBACK 5D | WHITE | 1.3 A | 7/2005 | AT | 280 | - |
| HONDA | FIT | GD1 | HATCHBACK 5D | WHITE | 1.3 A | 8/2005 | AT | 280 | - |
| HONDA | FIT ARIA | GD8 | SEDAN 4D | SILVER NH623M | 1.5 | 8/2005 | AT | 300 | - |
| TOYOTA | VITZ | KSP90 | HATCHBACK 5D | SILVER | 1.0 F | 6/2005 | AT | 400 | - |
| NISSAN | BLUEBIRD SYLPHY | QG10 | SEDAN 4D | SILVER KX4 | 1.8 | 7/2005 | AT | 250 | - |
| NISSAN | TIIDA LATIO | SC11 | SEDAN 4D | WHITE | 15B | 8/2005 | AT | 280 | - |
| NISSAN | TIIDA LATIO | SC11 | SEDAN 4D | WHITE | 15S | 8/2005 | AT | 280 | - |
| TOYOTA | VITZ | SCP90 | HATCHBACK 5D | WHITE 068 | 1.3 F | 7/2005 | AT | 360 | - |
| SUBARU | FORESTER | SG5 | SUV | SILVER | X20 | 1/2005 | AT | 460 | - |
| NISSAN | WINGROAD | WFY11 | WAGON 5D | SILVER KY0 | 7/2005 | AT | 220 | - | |
| NISSAN | WINGROAD | WFY11 | WAGON 5D | SILVER | 1.5 / NAVI | 8/2005 | AT | 200 | - |
| TOYOTA | RAV 4 | ACA21W | SUV | SILVER 1D4 | 2.0 X | 1/2004 | AT | 940 | - |
| NISSAN | SUNNY | B15 | SEDAN 4D | WHITE QM1 | 1.3 FE | 6/2004 | AT | 160 | - |
| MAZDA | ATENZA | GGEP | SEDAN 4D | WHITE | 3/2004 | AT | 280 | - | |
| MITSUBISHI | PAJERO IO | H77W | SUV | SILVER A19 | 2.0 ZR | 10/2004 | AT | 570 | - |
| ISUZU | ELF | NKR81E | TRUCK 2D | WHITE 729 | 3T HIGH DECK / SRS | 8/2004 | MT | 650 | - |
| TOYOTA | COROLLA RUNX | NZE121 | HATCHBACK 5D | SILVER 1E7 | 1.5 X-LTD | 1/2004 | AT | 430 | - |
| MAZDA | BONGO VAN | SKF2V | VAN 5D | WHITE A2W | DX 5DR HR with P/W | 11/2004 | MT | 360 | - |
| SUZUKI | GRAND VITARA (LHD) | YH4TD62VTA | WAGON 5D | SILVER | V6 4WD | 7/2004 | AT | 850 | - |
| TOYOTA | RAV 4 | ACA21W | SUV | PEARL 064 | 2.0 AERO SPORTS | 4/2003 | AT | 910 | - |
| TOYOTA | HARRIER | ACU30W | SUV | SILVER 1C0 | 240G L-PACKAGE | 3/2003 | AT | 1380 | - |
| NISSAN | MARCH | AK12 | HATCHBACK 5D | SILVER KY0 | 12C / NAVI | 1/2003 | AT | 250 | - |
| BMW | BMW | AY20 | SEDAN 4D | SILVER 354 | 318i M-SPORTS | 6/2003 | AT | 650 | - |
| TOYOTA | NOAH | AZR60G | WAGON 5D | SILVER 1D4 | 2.0 X V-SELECTION | 6/2003 | AT | 570 | - |
| TOYOTA | VOXY | AZR60G | WAGON 5D | GRAY 1E2 | 2.0 X-LTD / NAVI TV | 7/2003 | AT | 550 | - |
| TOYOTA | NOAH | AZR60G | WAGON 5D | PEARL 042 | 2.0 X V-SELECTION | 5/2003 | AT | 560 | - |
| TOYOTA | ALLION | AZT240 | SEDAN 4D | PEARL 051 | A20 | 1/2003 | AT | 390 | - |
| TOYOTA | AVENSIS | AZT250 | SEDAN 4D | SILVER 1C0 | 11/2003 | AT | 520 | - | |
| NISSAN | SUNNY | B15 | SEDAN 4D | WHITE QM1 | 1.3 FE | 6/2003 | AT | 200 | - |
| MAZDA | FAMILIA | BJ5P | SEDAN 4D | WHITE A3D | 1.5 LS | 4/2003 | AT | 130 | - |
| NISSAN | SUNNY | FB15 | SEDAN 4D | WHITE QM1 | 1.5 EX SALOON | 6/2003 | AT | 240 | - |
| NISSAN | SUNYY | FB15 | SEDAN 4D | WHITE QM1 | 1.5 FE | 8/2003 | AT | 220 | - |
| NISSAN | SUNNY | FB15 | SEDAN 4D | WHITE | 1.5 FE | 7/2003 | AT | 220 | - |
| TOYOTA | MARK II | GX110 | SEDAN 4D | SILVER 1C0 | 2.0 GRANDE | 3/2003 | AT | 590 | - |
| MITSUBISHI | PAJERO IO | H76W | SUV | PEARL W75 | 1.8 PEARL PACKAGE | 4/2003 | AT | 590 | - |
| MITSUBISHI | PAJERO IO | H76W | SUV | PEARL | 1.8 PEARL PACKAGE | 2/2003 | AT | 580 | - |
| MITSUBISHI | PAJERO IO | H77W | SUV | DARK BLUE II | 2.0 ZR / 4WD | 3/2003 | AT | 650 | - |
| MITSUBISHI | PAJERO IO | H77W | SUV | WINE RED P12 | 2.0 PEARL PACKAGE / NAVI | 6/2003 | AT | 650 | - |
| TOYOTA | LITEACE VAN | KR42V | VAN 5D | WHITE 058 | DX 5DR JL | 5/2003 | AT | 310 | - |
| TOYOTA | HILUX | LN167 | TRUCK 2D | WHITE 058 | SINGLE CABIN / 4WD | 5/2003 | MT | 1180 | - |
| TOYOTA | PROBOX VAN | NCP51V | VAN 5D | WHITE 058 | 1.5 DX | 5/2003 | AT | 260 | - |
| TOYOTA | PROBOX VAN | NCP51V | VAN 5D | WHITE 058 | 1.5 | 6/2003 | AT | 260 | - |
| TOYOTA | PROBOX VAN | NCP51V | VAN 5D | WHITE 058 | 1.5 DX / F-PW | 7/2003 | AT | 260 | - |
| TOYOTA | PROBOX VAN | NCP51V | VAN 5D | WHITE | 1.5 DX | 6/2003 | AT | 260 | - |
| TOYOTA | PROBOX VAN | NCP51V | VAN 5D | WHITE 058 | 1.5 | 6/2003 | AT | 260 | - |
| TOYOTA | PROBOX VAN | NCP55V | VAN 5D | WHITE 058 | 1.5 GL / 4WD | 7/2003 | AT | 230 | - |
| TOYOTA | PROBOX VAN | NCP55V | VAN 5D | WHITE 058 | 1.5 | 7/2003 | AT | 230 | - |
| TOYOTA | IST | NCP60 | HATCHBACK 5D | DARK BLUE 8P4 | 1.3 F L-EDITION / NAVI | 3/2003 | AT | 360 | - |
| TOYOTA | IST | NCP60 | HATCHBACK 5D | SILVER 199 | 1.3 F | 2/2003 | AT | 390 | - |
| TOYOTA | RAUM | NCZ20 | HATCHBACK 5D | BEIGE 1D9 | 8/2003 | AT | 380 | - | |
| TOYOTA | RAUM | NCZ20 | HATCHBACK 5D | BEIGE 1D9 | 1.5 C PACKAGE | 7/2003 | AT | 430 | - |
| ISUZU | ELF | NKR81E | TRUCK 2D | WHITE | 3T HIGH DECK | 7/2003 | MT | 760 | - |
| ISUZU | ELF | NKR81EA | TRUCK 2D | WHITE 729 | 2T HIGH DECK SINGLE / SRS | 4/2003 | MT | 730 | - |
| NISSAN | X-TRAIL | NT30 | SUV | PEARL WK0 | 2.0 Xtt | 5/2003 | AT | 770 | - |
| TOYOTA | COROLLA RUNX | NZE121 | HATCHBACK 5D | WHITE 040 | 1.5 X / AEROTOURER | 4/2003 | AT | 410 | - |
| TOYOTA | COROLLA | NZE121 | SEDAN 4D | WINE 3P2 | 1.5 X | 3/2003 | AT | 520 | - |
| TOYOTA | ALLEX | NZE121 | HATCHBACK 5D | SILVER 1E7 | XS150 WISE SELECTION | 3/2003 | AT | 420 | - |
| TOYOTA | COROLLA FIELDER | NZE121G | WAGON 5D | BLACK 209 | 1.5 X-LIMITED | 6/2003 | AT | 570 | - |
| TOYOTA | COROLLA FIELDER | NZE121G | WAGON 5D | SILVER 1E7 | 1.5 X-LIMITED | 5/2003 | AT | 560 | - |
| TOYOTA | COROLLA SPACIO | NZE121N | WAGON 5D | SILVER 1E7 | 1.5 X-LIMITED / NAVI TV | 7/2003 | AT | 470 | - |
| TOYOTA | PREMIO | NZT240 | SEDAN 4D | BLUE 8P4 | 1.5 F L-PACKAGE | 7/2003 | AT | 720 | - |
| TOYOTA | ALLION | NZT240 | SEDAN 4D | SILVER 1C0 | A15 G-PACKAGE | 7/2003 | AT | 590 | - |
| TOYOTA | VITZ | SCP10 | HATCHBACK 5D | WHITE 068 | 1.0 | 7/2003 | AT | 280 | - |
| TOYOTA | PLATZ | SCP11 | SEDAN 4D | WHITE 068 | 1.0 L | 9/2003 | AT | 340 | - |
| TOYOTA | PLATZ | SCP11 | SEDAN 4D | BLUE 8P4 | 1.0F | 8/2003 | MT | 380 | - |
| SUBARU | FORESTER | SG5 | SUV | GREEN II 2C6 | X20 L.L.BEAN EDITION / LEATHER | 7/2003 | AT | 540 | - |
| SUBARU | FORESTER | SG5 | SUV | SILVER 01G | 2.0 CROSS SPORTS | 7/2003 | AT | 580 | - |
| NISSAN | SERENA | TC24 | WAGON 5D | BLUE B10 | 2.0 V-G NAVI PACKAGE | 2/2003 | AT | 330 | - |
| SUZUKI | GRAND ESCUDO | TX92W | SUV | PEARL ZA5 | 2.7 V6 / 7SEATS | 7/2003 | AT | 640 | - |
| MITSUBISHI | PAJERO | V73W | SUV | SILVER II | 3.0 EXCEED | 2/2003 | AT | 960 | - |
| MITSUBISHI | PAJERO | V75W | SUV | SILVER | 3.5 EXCEED II | 2/2003 | AT | 930 | - |
| NISSAN | WINGROAD | WFY11 | WAGON 5D | BLUE MET BY6 | 1.5 S | 7/2003 | AT | 280 | - |
| NISSAN | WINGROAD | WFY11 | WAGON 5D | SILVER KY0 | 1.5 G | 5/2003 | AT | 240 | - |
| TOYOTA | ALLION | ZZT240 | SEDAN 4D | SILVER 1C0 | A18 G-PACKAGE LTD | 7/2003 | AT | 550 | - |
| TOYOTA | PREMIO | ZZT240 | SEDAN 4D | GOLD 4P7 | 1.8 X L-PACKAGE LTD | 7/2003 | AT | 720 | - |
| TOYOTA | PREMIO | ZZT240 | SEDAN 4D | SILVER 1C0 | 1.8 X L-PACKAGE | 2/2003 | AT | 670 | - |
| TOYOTA | PREMIO | ZZT240 | SEDAN 4D | PURPLE 948 | 1.8 X L-PACKAGE | 3/2003 | AT | 700 | - |
| TOYOTA | PREMIO | ZZT245 | SEDAN 4D | GREEN 6S9 | 1.8 X L-PACKAGE 4WD | 3/2003 | AT | 640 | - |
| MITSUBISHI | CANTER GUTS | FB51AB | TRUCK 2D | WHITE/BLUE | 1.4T FREEZER BOX / -25C | 6/2002 | MT | 600 | - |
| MITSUBISHI | CANTER | FE62EE | TRUCK 2D | BLUE | 2T WIDE LONG DECK | 7/2002 | MT | 750 | - |
| HINO | LIESSE II | HZB40M | BUS | WHITE | 26 SEATS / HR | 6/2002 | MT | 1520 | - |
| TOYOTA | IST | NCP60 | HATCHBACK 5D | SILVER 199 | 1.3 F L-EDITION | 7/2002 | AT | 320 | - |
| TOYOTA | IST | NCP61 | HATCHBACK 5D | SILVER | 1.5 S L-EDITION | 8/2002 | AT | 300 | - |
| ISUZU | ELF | NKR81LAR | TRUCK 2D | WHITE | 2T LONG DECK / SRS | 8/2002 | MT | 730 | - |
| TOYOTA | CAMRY (LHD) | NV1EPE | SEDAN 4D | BLACK | 2.0 G | 12/2002 | AT | 930 | - |
| TOYOTA | COROLLA SPACIO | NZE121N | WAGON 5D | BEIGE | 1.5 X G-EDITION | 1/2002 | AT | 330 | - |
| NISSAN | BLUEBIRD SYLPHY | QG10 | SEDAN 4D | SILVER KX4 | 1.8 | 10/2002 | AT | 220 | - |
| TOYOTA | HIACE VAN | RZH112V | VAN 5D | 5DR PANEL VAN | 7/2002 | AT | 450 | - | |
| MAZDA | TITAN DASH | SY56T | TRUCK 4D | WHITE A2W | 1.25T DOUBLE CABIN | 2/2002 | MT | 450 | - |
| BENZ | BENZ | 210061 | SEDAN 4D | WHITE 143 | E240 / SR / LEATHER | 2/2001 | AT | 1030 | - |
| TOYOTA | CALDINA | AT211G | WAGON 5D | SILVER | 1.8 E | 10/2001 | AT | 170 | - |
| MAZDA | FAMILIA WAGON | BJFW | WAGON 5D | WHITE A3D | SPORT 20 | 1/2001 | AT | 120 | - |
| MITSUBISHI | MIRAGE DINGO | CQ2A | HATCHBACK 5D | L GREEN G57 | 1.5 | 2/2001 | AT | 110 | - |
| TOYOTA | LITEACE NOAH | CR40G | WAGON 4D | SILVER 1C0 | 2.2 DIESEL TURBO | 5/2001 | AT | 380 | - |
| MITSUBISHI | LANCER CEDIA WAGON | CS5W | WAGON 5D | BLACK | TOURING | 8/2001 | AT | 150 | - |
| MITSUBISHI | CANTER | FE51CBD | TRUCK 2D | BLUE | 2T HIGH DECK DUMP / 4D33 | 9/2001 | MT | 790 | - |
| HONDA | LOGO | GA3 | HATCHBACK 5D | GREEN | 1/2001 | MT | 130 | - | |
| MITSUBISHI | MINICA | H42V | VAN 3D | L GREEN | 3DR VAN | 0/2001 | AT | 90 | - |
| NISSAN | MARCH | K11 | HATCHBACK 5D | BLUE LX1 | 1.0 COLLET | 2/2001 | AT | 100 | - |
| TOYOTA | REGIUSACE VAN | LH178V | VAN 5D | WHITE | DX LONG 5DR / 4WD | 7/2001 | AT | 430 | - |
| DAIHATSU | YRV | M201G | HATCHBACK 5D | SILVER | TURBO PANORAMA S/R | 2/2001 | AT | 190 | - |
| TOYOTA | FUN CARGO | NCP20 | WAGON 5D | SILVER | 1.3 X | 7/2001 | AT | 150 | - |
| TOYOTA | HIACE VAN | RZH112V | VAN 5D | 5DR PANEL VAN | 7/2001 | AT | 420 | - | |
| TOYOTA | TOWNACE NOAH | SR40G | WAGON 4D | SILVER | SUPER EXTRA S-ED | 5/2001 | AT | 260 | - |
| TOYOTA | CALDINA | ST210G | WAGON 5D | WHITE 040 | 2.0 G TWISTER / AERO | 6/2001 | AT | 170 | - |
| TOYOTA | VISTA ARDEO | SV50G | WAGON 5D | WHITE | 2.0 | 2/2001 | AT | 170 | - |
| NISSAN | AD VAN | VENY11 | VAN 5D | SILVER KG1 | DX / 4WD | 6/2001 | MT | 160 | - |
| NISSAN | WINGROAD | WFY11 | WAGON 5D | SILVER | 1.5 G | 2/2001 | AT | 160 | - |
| HINO | DUTRO | XZU301M | TRUCK 2D | WHITE 058 | 3T FLAT DECK / PG | 6/2001 | MT | 600 | - |
| TOYOTA | COROLLA | ZZE122 | SEDAN 4D | D GREEN 6N9 | 1.8 LUXEL | 12/2001 | AT | 350 | - |
| ISUZU | ELF | NHR69EA | TRUCK 2D | WHITE 729 | 1.5T FLAT DECK / SRS | 7/2000 | MT | 480 | - |
| TOYOTA | REGIUS WAGON | RCH41W | WAGON 4D | SILVER | 2.7 WIND TOURER / AERO | 3/2000 | AT | 270 | - |
| TOYOTA | GAIA | SXM10G | WAGON 5D | PEARL 042 | 2.0 MEMORIAL EDITION / NAVI | 3/2000 | AT | 150 | - |
| TOYOTA | TOYOACE | XZU322D | TRUCK 2D | WHITE | 2T HIGH DECK DUMP | 6/2000 | MT | 850 | - |
| TOYOTA | COROLLA | AE111 | SEDAN 4D | SILVER 199 | 1.6 GT | 10/1999 | MT | 260 | - |
| TOYOTA | SPRINTER | AE111 | SEDAN 4D | SILVER 199 | 1.6 GT | 4/1999 | AT | 200 | - |
| TOYOTA | COROLLA SPACIO | AE111N | WAGON 5D | SILVER 1C0 | 5/1999 | AT | 150 | - | |
| TOYOTA | COROLLA SPACIO | AE111N | WAGON 5D | WHITE | 9/1999 | AT | 120 | - | |
| HONDA | PRELUDE | BB6 | COUPE 2D | PEARL | 2.2 SiR / AERO | 12/1999 | AT | 230 | - |
| MITSUBISHI | ROSA | BE642J | BUS | WINE | 34 SEATS / HR | 3/1999 | MT | 1500 | - |
| MAZDA | PREMACY | CP8W | WAGON 5D | SILVER 18G | 11/1999 | AT | 90 | - | |
| MAZDA | DEMIO | DW3W | HATCHBACK 5D | WINE | 1.3 LX-G | 7/1999 | MT | 140 | - |
| TOYOTA | STARLET | EP91 | HATCHBACK 5D | BLUE 8L2 | 1.3 CARATTE | 2/1999 | AT | 150 | - |
| HINO | RANGER | FC3JCDA | TRUCK 2D | WHITE | 3.95T DUMP TRUCK | 9/1999 | MT | 1400 | - |
| HINO | RANGER | FC3JCDA | TRUCK 2D | WHITE | 3.95T DUMP TRUCK | 9/1999 | MT | 1400 | - |
| NISSAN | CARAVAN | KRGE24 | VAN 4D | WHITE | LONG / 10 SEATS | 2/1999 | MT | 320 | - |
| TOYOTA | HIACE WAGON | RZH111G | WAGON 4D | WHITE 058 | DX LONG / 10 SEATS | 6/1999 | AT | 350 | - |
| TOYOTA | CORONA PREMIO | ST210 | SEDAN 4D | PEARL II | 2.0 G | 8/1999 | AT | 90 | - |
| TOYOTA | IPSUM | SXM10G | WAGON 5D | SILVER 199 | 8/1999 | AT | 150 | - | |
| TOYOTA | GAIA | SXM10G | WAGON 5D | GRAY 1B9 | 2.0 BASE / NAVI TV | 7/1999 | AT | 150 | - |
| ISUZU | BIGHORN | UBS73GW | SUV | WHITE 752 | PLAISIR II | 8/1999 | AT | 350 | - |
| ISUZU | WIZARD | UES73FW | SUV | SILVER | 3.0 TYPE-X / SR | 9/1999 | AT | 280 | - |
| NISSAN | WINGROAD | WFY11 | WAGON 5D | GRAY KV2 | 1.5 G-AERO | 9/1999 | AT | 170 | - |
| TOYOTA | COROLLA SPACIO | AE111N | WAGON 5D | SILVER | 6/1998 | AT | 140 | - | |
| TOYOTA | COROLLA SPACIO | AE111N | WAGON 5D | SILVER | 1/1998 | AT | 120 | - | |
| TOYOTA | COROLLA SPACIO | AE111N | WAGON 5D | SILVER | 7/1998 | AT | 130 | - | |
| MITSUBISHI | ROSA | BE632E | BUS | WHITE II | CX / 26 SEATS HR | 7/1998 | MT | 1050 | - |
| TOYOTA | CORSA | EL51 | HATCHBACK 3D | SILVER | MOA | 1/1998 | AT | 90 | - |
| TOYOTA | CORSA | EL53 | SEDAN 4D | D BLUE 8G3 | 1.5 VIT-X SALLON PKG | 6/1998 | AT | 130 | - |
| MITSUBISHI | CANTER | FE516B | TRUCK 2D | WHITE | 8M LIFT BUCKET TRUCK | 7/1998 | MT | 530 | - |
| MITSUBISHI | PAJERO IO | H66W | SUV | GREEN II | 8/1998 | AT | 230 | - | |
| NISSAN | CONDOR | MK251KH | TRUCK 2D | SILVER | 4T ALUMI BLOCK | 3/1998 | MT | 1050 | - |
| TOYOTA | CELICA | ST202 | COUPE 2D | SILVER 199 | 2.0 SS-III / AERO | 7/1998 | AT | 180 | - |
| TOYOTA | IPSUM | SXM10G | WAGON 5D | SILVER 199 | 11/1998 | AT | 150 | - | |
| TOYOTA | IPSUM | SXM15G | WAGON 5D | PEARL II | 9/1998 | AT | 140 | - | |
| SUZUKI | ESCUDO | TA01W | SUV | RED II 0FT | 2/1998 | AT | 230 | - | |
| SUZUKI | ESCUDO | TD52W | SUV | SILVER Z2S | 2.0 JZ | 11/1998 | AT | 360 | - |
| ISUZU | MU WIZARD | UCS69GW | SUV | WHITE II | 3/1998 | AT | 250 | - | |
| BENZ | BENZ E230 | 210037 | SEDAN 4D | SILVER 744 | E230 | 6/1997 | AT | 270 | - |
| MAZDA | DEMIO | DW3W | HATCHBACK 5D | SILVER 3L | 1.3 LX | 7/1997 | AT | 70 | - |
| TOYOTA | CORSA | EL51 | SEDAN 4D | DARK BLUE | 11/1997 | AT | 130 | - | |
| TOYOTA | CORSA | EL51 | SEDAN 4D | DARK BLUE | 3/1997 | AT | 130 | - | |
| MITSUBISHI | RVR | N23WG | WAGON 4D | BLACK II | SPORTS GEAR | 3/1997 | AT | 120 | - |
| TOYOTA | GRANVIA | RCH11W | WAGON 4D | GRAY II 2AZ | 2.7 G / TWIN SUNROOF | 3/1997 | AT | 200 | - |
| HONDA | STEP WAGON | RF1 | WAGON 4D | SILVER II | G-F PACKAGE | 0/1997 | AT | 110 | - |
| TOYOTA | CARINA ED | ST202 | HARDTOP 4D | BLACK 202 | 2.0 X | 2/1997 | AT | 120 | - |
| SUZUKI | ESCUDO | TA01W | SUV | RED II | G-LIMITED | 3/1997 | AT | 240 | - |
| TOYOTA | COROLLA WAGON | AE101G | WAGON 5D | GREEN II | 1.6 BZ TOURING | 11/1996 | AT | 140 | - |
| MAZDA | FAMILIA | BHALP | SEDAN 4D | SILVER | LS | 12/1996 | AT | 70 | - |
| TOYOTA | AVALON | MCX10 | SEDAN 4D | PEARL 051 | 3.0 G | 9/1996 | AT | 90 | - |
| TOYOTA | CELSIOR ( LEXUS LS ) | UCF20 | SEDAN 4D | DARK BLUE 8L1 | 4.0 A | 5/1996 | AT | 160 | - |
| NISSAN | MARCH | K11 | HATCHBACK 5D | RED AJ4 | 3/1995 | AT | 70 | - | |
| MAZDA | MPV | LVEW | WAGON 5D | WHITE II 15V | 11/1995 | AT | 70 | - | |
| TOYOTA | HILUX | YN86 | TRUCK 2D | GRAY 196 | SUPER DX / LONG | 3/1995 | AT | 540 | - |
| TOYOTA | TOWNACE | YR21G | WAGON 4D | SILVER 195 | SUPER EXTRA | 10/1995 | AT | 230 | - |
| DAIHATSU | MIRA | L200S | HATCHBACK 5D | BLUE | PIT | 0/1994 | AT | Спец. Цена | - |
| TOYOTA | COROLLA | AE100 | SEDAN 4D | WHITE 040 | 1.5 LX | 8/1991 | MT | 130 | - |
|
Nikkyo Co. Ltd. NIKKYO Building, 2-65-3, Ikebukuro, Toshima-Ku Tokyo, Japan 171-0014 Tel: +81-3-5960-0270, Fax: +81-3-5960-0271 |
|