
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
MAKER ![]() |
NAME ![]() |
MODEL ![]() |
SHAPE ![]() |
COLOR ![]() |
GRADE ![]() |
YEAR ![]() |
TRANS ![]() |
FOB PRICE 1,000 JPY |
C&F 1,000 JPY |
| BENZ | BENZ | 202020 | SEDAN 4D | D BLUE | C200 | 1/1999 | AT | 300 | - |
| BENZ | BENZ (LHD) | 202020 | SEDAN 4D | D BLUE 366 | C200 | 3/2000 | AT | 650 | - |
| BMW | BMW | AY20 | SEDAN 4D | WHITE 300 | 318i M-SPORTS | 3/2003 | AT | 650 | - |
| BMW | BMW | AY20 | SEDAN 4D | SILVER | 318i | 6/2003 | AT | 720 | - |
| BMW | BMW (LHD) | DT25 | SEDAN 4D | SILVER | 525i | 5/2001 | AT | 760 | - |
| BMW | BMW (LHD) | VB23 | SEDAN 4D | BLUE M | 323i M-SPORT | 12/2005 | AT | 2300 | - |
| BMW | BMW (LHD) | VB30 | SEDAN 4D | SILVER | 330i | 11/2005 | AT | 2300 | - |
| DAIHATSU | MIRA | L200S | HATCHBACK 5D | BLUE | PIT | 0/1994 | AT | ASK | - |
| DAIHATSU | PYZAR | G311G | HATCHBACK 5D | SILVER S07 | 1.6 AERO DOWN CUSTOM | 9/2000 | AT | 120 | - |
| DAIHATSU | YRV | M201G | WAGON 5D | SILVER | TURBO PANORAMA S/R | 2/2001 | AT | 250 | - |
| HONDA | ACCORD | CF4 | SEDAN 4D | PAERL NH624P | 2.0 SiR VTEC | 4/2001 | AT | 190 | - |
| HONDA | AIRWAVE | GJ1 | WAGON 5D | SILVER NH642M | 1.5 M SKYROOF | 7/2007 | AT | 730 | - |
| HONDA | AVANCIER | TA3 | WAGON 5D | SILVER | 3.0 V | 12/1999 | AT | 180 | - |
| HONDA | CIVIC FERIO | ES1 | SEDAN 4D | WHITE NH578 | 1.5 | 5/2003 | AT | 200 | - |
| HONDA | CRV | RD1 | SUV | SILVER NH552M | 2.0 FULL MARK / SR TV-NAVI | 4/1999 | AT | 280 | - |
| HONDA | CRV | RD5 | SUV | BLACK | 2.0 PERFORMA IL / NAVI TV | 2/2003 | AT | 870 | - |
| HONDA | FIT ARIA | GD6 | SEDAN 4D | SILVER NH623M | 1.3 A | 2/2005 | AT | 320 | - |
| HONDA | INSPIRE | UA4 | SEDAN 4D | BLACK B92P | 2/2003 | AT | 330 | - | |
| HONDA | LEGEND | KA9 | SEDAN 4D | SILVER | 3.5 EURO | 12/1998 | AT | 240 | - |
| HONDA | LOGO | GA3 | HATCHBACK 5D | GREEN | 1/2001 | MT | 130 | - | |
| HONDA | ODYSSEY | RA6 | WAGON 5D | PEARL NH624P | 2.3 M | 10/2000 | AT | 190 | - |
| HONDA | PRELUDE | BB8 | COUPE 2D | PEARL NH624P | SIR /SUNROOF | 5/2000 | AT | 240 | - |
| ISUZU | BIGHORN | UBS73GW | SUV | WINE II | 6/1999 | AT | 450 | - | |
| ISUZU | COMO | JVWME25 | VAN 5D | WHITE | 5DR | 4/2003 | MT | 500 | - |
| ISUZU | ELF | ASH4F23 | TRUCK 2D | BLUE | 1.5T FLAT DECK | 2/2003 | MT | 490 | - |
| ISUZU | ELF | NKR71GN | TRUCK 2D | BLUE 890 | 3.5T HI-DECK S.LONG DUMP | 2/1998 | MT | 850 | - |
| ISUZU | ELF | NPR81LAV | TRUCK 2D | 2T ALUMINIUM BOX | 9/2002 | MT | 860 | - | |
| ISUZU | FORWARD | FRR35L4 | TRUCK 2D | WHITE | 3.55T ALUMI-BLOCK / SRS | 1/2001 | MT | 1050 | - |
| MAZDA | BRAWNY VAN | SK56V | VAN 4D | WHITE A2W | 4DR FREEZER VAN | 12/2003 | MT | 220 | - |
| MAZDA | MPV | LV5W | WAGON 5D | BLACK II A1H | 3/1997 | AT | 90 | - | |
| MAZDA | MPV | LV5W | WAGON 5D | WHITE II 15V | 2.5 | 9/1998 | AT | 110 | - |
| MAZDA | MPV | LV5W | WAGON 5D | WHITE II 15V | 11/1998 | AT | 90 | - | |
| MAZDA | MPV | LVEW | WAGON 5D | WHITE II 15V | 11/1995 | AT | 90 | - | |
| MAZDA | TITAN DASH | SY56T | TRUCK 4D | WHITE A2W | DOUBLE CABIN | 2/2002 | MT | 590 | - |
| MAZDA | TITAN DASH | SY56T | TRUCK 2D | WHITE A2W | 1.35T FLAT DECK | 3/2002 | MT | 620 | - |
| MITSUBISHI | AIRTREK | CU4W | SUV | SILVER A69 | 24V-S / SUNROOF | 1/2002 | AT | 350 | - |
| MITSUBISHI | ASPIRE | EA7A | SEDAN 4D | PEARL W75 | 2.0 VIENTO | 9/2000 | AT | 140 | - |
| MITSUBISHI | CANTER | FE517BD | TRUCK 2D | BLUE | 2T DUMP TRUCK / 4D33 | 3/1999 | MT | 680 | - |
| MITSUBISHI | CANTER | FE527E | TRUCK 2D | WHITE | 2T LONG DECK / 4D33 | 11/1996 | MT | 660 | - |
| MITSUBISHI | CANTER | FE532B‰ü | TRUCK 2D | 2T FREEZER BOX -35C | 1/1999 | MT | 530 | - | |
| MITSUBISHI | CANTER | FE53EB | TRUCK 2D | WHITE | 3T FLAT DECK | 11/1999 | MT | 490 | - |
| MITSUBISHI | CANTER | FE63EEX | TRUCK 2D | WHITE | 3.5T WIDE LONG DECK | 5/2001 | MT | 850 | - |
| MITSUBISHI | CANTER | FE652C | TRUCK 2D | WHITE/BLUE | 3T WIDE / 6M3 PRESS PACKER | 8/1998 | MT | 500 | - |
| MITSUBISHI | CANTER GUTS | FB300B | TRUCK 2D | WHITE | 1.25T FLAT DECK | 5/1989 | MT | 320 | - |
| MITSUBISHI | CANTER GUTS | FB308B | TRUCK 2D | WHITE | 1.25T FLAT DECK | 10/1990 | MT | 290 | - |
| MITSUBISHI | COLT | Z21A | HATCHBACK 5D | BLUE T68 | 1.3 M | 3/2007 | AT | 490 | - |
| MITSUBISHI | COLT | Z25A | HATCHBACK 5D | WHITE W32 | STANDARD LEVEL | 8/2003 | AT | 240 | - |
| MITSUBISHI | DELICA VAN | SKF2VM | VAN 5D | WHITE A2W | DX 5DR with P/W | 12/2004 | AT | 240 | - |
| MITSUBISHI | FIGHTER | FK617H‰ü | TRUCK 2D | WHITE | 3.15T ALUMI-BLOCK / 6D16 | 3/1995 | MT | 880 | - |
| MITSUBISHI | GALANT FORTIS | CY4A | SEDAN 4D | SILVER A31 | 2.0 EXCEED | 10/2007 | AT | 830 | - |
| MITSUBISHI | LANCER | CS2A | SEDAN 4D | WHITE W37 | 1.5 MX-E | 2/2008 | AT | 660 | - |
| MITSUBISHI | LANCER | CS2A | SEDAN 4D | WHITE W37 | 1.5 MX-E | 2/2008 | AT | 660 | - |
| MITSUBISHI | LANCER CEDIA WAGON | CS5W | WAGON 5D | PEARL W13 | 1.8 TOURING | 1/2001 | AT | 150 | - |
| MITSUBISHI | LIBERO VAN | CB2V | VAN 5D | WHITE W83 | 1.5 E | 7/2001 | AT | 70 | - |
| MITSUBISHI | MIRAGE DINGO | CQ2A | HATCHBACK 5D | L GREEN G57 | 1.5 | 2/2001 | AT | 140 | - |
| MITSUBISHI | PAJERO | V24WG | SUV | BLUE II B42H84 | METAL TOP / WIDE | 9/1992 | AT | 190 | - |
| MITSUBISHI | PAJERO | V73W | SUV | SILVER II | 3.0 EXCEED | 2/2003 | AT | 1140 | - |
| MITSUBISHI | PAJERO | V75W | WAGON 5D | SILVER | 3.5 EXCEED II | 2/2003 | AT | 1060 | - |
| MITSUBISHI | PAJERO IO | H66W | SUV | WHITE II | 1.8 4WD | 1/1999 | AT | 180 | - |
| MITSUBISHI | PAJERO IO | H76W | SUV | PEARL | 1.8 PEARL PACKAGE | 2/2003 | AT | 670 | - |
| MITSUBISHI | PAJERO IO | H76W | SUV | PEARL W75 | 1.8 PEARL PACKAGE | 4/2003 | AT | 680 | - |
| MITSUBISHI | PAJERO IO | H77W | SUV | LIGHT BLUE II | 2.0 ZR | 3/2003 | AT | 770 | - |
| MITSUBISHI | PAJERO IO | H77W | SUV | SILVER A19 | 2.0 ZR | 10/2004 | AT | 580 | - |
| MITSUBISHI | RVR | N23WG | WAGON 4D | BLACK II | SPORTS GEAR | 3/1997 | AT | 180 | - |
| MITSUBISHI | RVR | N23WG | WAGON 4D | WINE II | SPORTS GEAR | 12/1994 | AT | 130 | - |
| MITSUBISHI | RVR | N74WG | WAGON 4D | BLACK II | SPORTS GEAR X2 | 12/1997 | AT | 140 | - |
| NISSAN | AD VAN | VFY11 | VAN 5D | SILVER KY0 | 1.5 DX with P/W | 10/2006 | AT | 540 | - |
| NISSAN | AD VAN | VFY11 | VAN 5D | SILVER | 12/2006 | AT | 540 | - | |
| NISSAN | BLUEBIRD SYLPHY | FG10 | SEDAN 4D | SILVER KX4 | 1.5 | 1/2005 | AT | 260 | - |
| NISSAN | BLUEBIRD SYLPHY | NG11 | SEDAN 4D | LIGHT BLUE | 15M FOUR | 3/2006 | AT | 850 | - |
| NISSAN | BLUEBIRD SYLPHY | NG11 | SEDAN 4D | WINE A33 | 15M / NAVI | 12/2005 | AT | 850 | - |
| NISSAN | BLUEBIRD SYLPHY | QG10 | SEDAN 4D | WHITE QM1 | 1.8 BASIC PACKAGE | 1/2005 | AT | 250 | - |
| NISSAN | CARAVAN | VWE25 | VAN 4D | WHITE QM1 | 4DR CASH TRANSPORTER | 2/2003 | MT | 640 | - |
| NISSAN | CARAVAN | VWE25 | VAN 4D | WHITE | 4DR DX | 10/2003 | AT | 410 | - |
| NISSAN | CIMA | FGY32 | SEDAN 4D | PEARL | TYPE I | 11/1992 | AT | 90 | - |
| NISSAN | CONDOR | MK260NH | TRUCK 2D | WHITE | 3.1T ALUMI-BLOCK | 3/1997 | MT | 700 | - |
| NISSAN | DATSUN | PD22 | TRUCK 2D | WHITE QM1 | 2.0 SINGLE CAB | 12/2000 | MT | 450 | - |
| NISSAN | DUALIS | NJ10 | SUV | SILVER KY0 | 20S FOUR / NAVI TV | 8/2007 | AT | 1350 | - |
| NISSAN | ELGRAND | ALE50 | WAGON 4D | PEARL II | HIGHWAY STAR | 12/1998 | AT | 180 | - |
| NISSAN | FAIRLADY Z | GCZ32 | COUPE 2D | BLACK 732 | 300ZX 2by2 TWIN TURBO | 4/1991 | AT | 270 | - |
| NISSAN | MARCH | AK12 | HATCHBACK 5D | SILVER KY0 | 12S | 3/2007 | AT | 440 | - |
| NISSAN | MARCH | AK12 | HATCHBACK 5D | LIGHT GREEN DAA | 12S | 8/2007 | AT | 470 | - |
| NISSAN | MARCH | K11 | HATCHBACK 5D | BLUE LX1 | 1.0 COLLET | 2/2001 | AT | 160 | - |
| NISSAN | MARCH | K11 | HATCHBACK 5D | RED AJ4 | 3/1995 | AT | 90 | - | |
| NISSAN | MISTRAL | R20 | SUV | BLACK II GN0 | 2.7 D-TB / TYPE-X / SR | 1/1996 | AT | 200 | - |
| NISSAN | MISTRAL | R20 | SUV | BLACK II GN0 | 2.7 D-TB / TYPE-X / SR | 4/1995 | AT | 200 | - |
| NISSAN | PRIMERA WAGON | WTP12 | WAGON 5D | PEARL | 20G | 7/2004 | AT | 380 | - |
| NISSAN | PULSAR | JN15 | HATCHBACK 3D | SILVER KG1 | 1.6 VZ-R | 1/2000 | MT | 240 | - |
| NISSAN | SERENA | PC24 | WAGON 5D | BLUE II 3V1 | 2.0 J V-PACKAGE | 7/2000 | AT | 200 | - |
| NISSAN | SERENA | TC24 | WAGON 5D | BLUE B10 | 2.0 V-G NAVI PACKAGE | 2/2003 | AT | 430 | - |
| NISSAN | SKYLINE | V35 | SEDAN 4D | SILVER | 250GTm / NAVI TV | 1/2004 | AT | 570 | - |
| NISSAN | SKYLINE | V35 | SEDAN 4D | SILVER | 250GTm 70th-II / NAVI TV | 4/2004 | AT | 520 | - |
| NISSAN | SUNNY | FB15 | SEDAN 4D | WHITE QM1 | 1.5 EX SALOON | 12/2004 | AT | 200 | - |
| NISSAN | SUNNY | SB14 | SEDAN 4D | SILVER | SUPER SALOON | 2/1996 | MT | 150 | - |
| NISSAN | TEANA | J31 | SEDAN 4D | SILVER KX6 | 230JK P-COLLECTION | 11/2005 | AT | 450 | - |
| NISSAN | TERRANO | RR50 | SUV | BLACK | 3.2 G3M-R | 3/1997 | AT | 280 | - |
| NISSAN | TERRANO | WHYD21 | SUV | WINE AH3 | R3M SPORTS / SR | 12/1993 | AT | 200 | - |
| NISSAN | TIIDA | C11 | HATCHBACK 5D | SILVER KY0 | 15S | 2/2007 | AT | 690 | - |
| NISSAN | TINO | V10 | HATCHBACK 5D | SILVER KL0 | 1.8 J | 10/2000 | AT | 160 | - |
| NISSAN | VANETTE TRUCK | SE28TN | TRUCK 2D | WHITE PT | 6M LIFT BUCKET TRUCK | 6/1999 | MT | 250 | - |
| NISSAN | VANETTE VAN | SK82MN | VAN 4D | WHITE A2W | DX 4DR 4WD with P/W | 1/2004 | MT | 220 | - |
| NISSAN | VANETTE VAN | SK82VN | VAN 4D | WHITE A2W | 4/2004 | MT | 260 | - | |
| NISSAN | VANETTE VAN | SKF2VN | VAN 5D | WHITE A2W | DX 5DR with P/W | 1/2004 | MT | 240 | - |
| NISSAN | WINGROAD | WFY11 | WAGON 5D | SILVER | 1.5 G | 2/2001 | AT | ASK | - |
| NISSAN | X-TRAIL | NT30 | SUV | GRAY KX4 | 2.0 S 4WD | 6/2007 | AT | 1190 | - |
| NISSAN | X-TRAIL | NT31 | SUV | SILVER KY0 | 20X / NAVI TV | 9/2007 | AT | 1490 | - |
| OTHERS | AUDI A4 | 8DADR | SEDAN 4D | SILVER | 1.8 | 6/1999 | AT | 200 | - |
| OTHERS | AUDI A4 | 8DADR | SEDAN 4D | SILVER | 7/1998 | AT | 200 | - | |
| OTHERS | BORA | 1JAPK | SEDAN 4D | D BLUE | 9/2000 | AT | 250 | - | |
| OTHERS | GOLF | 1HAGG | WAGON 5D | GREEN | 12/1998 | AT | 150 | - | |
| OTHERS | GOLF | 1JAPK | HATCHBACK 5D | SILVER | 2.0 CLi | 6/2001 | AT | 250 | - |
| OTHERS | GOLF | 1JAPK | HATCHBACK 5D | SILVER | 2.0 CLi | 11/2000 | AT | 250 | - |
| OTHERS | GOLF | 1JBFQ | HATCHBACK 5D | SILVER | 1.6 E | 4/2003 | AT | 420 | - |
| OTHERS | HUMMER | 137XE | SUV | H1 | 10/1995 | AT | 3000 | - | |
| OTHERS | VW POLO | 6NAHS | HATCHBACK 5D | SILVER | 12/1999 | AT | 160 | - | |
| OTHERS | VW POLO (LHD) | 9NBBY | HATCHBACK 5D | BLACK | EU | 6/2004 | AT | 570 | - |
| SUBARU | FORESTER | SF5 | SUV | WHITE 51E | 2.0 S/tb | 9/1998 | AT | 120 | - |
| SUBARU | FORESTER | SG5 | SUV | BLACK 32J | 2.0 X20 4WD | 1/2005 | AT | 490 | - |
| SUBARU | FORESTER | SG5 | SUV | SILVER | X20 | 1/2005 | AT | 500 | - |
| SUBARU | FORESTER | SG5 | SUV | WINE | X20 | 2/2003 | AT | 540 | - |
| SUBARU | FORESTER | SG5 | SUV | BLACK 18L | CROSS SPORTS | 3/2003 | AT | 590 | - |
| SUBARU | FORESTER | SG5 | SUV | WHITE 51E | X20 | 3/2003 | AT | 540 | - |
| SUBARU | LEGACY B4 | BE5 | SEDAN 4D | SILVER 792 | 2.0 RS TYPE-B | 2/2000 | AT | 150 | - |
| SUZUKI | CULTAS | GC21S | SEDAN 4D | SILVER | 1.5 | 3/2001 | AT | 140 | - |
| SUZUKI | ESCUDO | TA11W | SUV | GREEN II | 3/1996 | MT | 220 | - | |
| SUZUKI | ESCUDO | TL52W | SUV | PEARL ZA5 | 2.0 S EDITION / AERO | 2/2005 | AT | 950 | - |
| SUZUKI | GRAND VITARA (LHD) | YH4TD62VTA | WAGON 5D | SILVER | V6 4WD | 7/2004 | AT | 1100 | - |
| SUZUKI | SX4 | YA11S | HATCHBACK 5D | GRAY ZY4 | 1.5 HELLY HANSEN LTD | 9/2007 | AT | 980 | - |
| TOYOTA | ALLEX | NZE121 | HATCHBACK 5D | SILVER 1E7 | XS150 WISE SELECTION | 3/2003 | AT | 470 | - |
| TOYOTA | ALLEX | NZE121 | HATCHBACK 5D | SILVER 1E7 | XS150 WISE SELECTION / AERO | 3/2004 | AT | 480 | - |
| TOYOTA | ALLION | AZT240 | SEDAN 4D | PEARL 051 | A20 | 1/2003 | AT | 470 | - |
| TOYOTA | ALLION | AZT240 | SEDAN 4D | PEARL 051 | A20 S-PACKAGE | 4/2003 | AT | 460 | - |
| TOYOTA | ALLION | NZT240 | SEDAN 4D | DARK BLUE 8P4 | A15 G-PACAGE | 3/2003 | AT | 730 | - |
| TOYOTA | ALLION | ZZT240 | SEDAN 4D | WHITE 040 | A18 | 4/2003 | AT | 550 | - |
| TOYOTA | ALLION | ZZT240 | SEDAN 4D | SILVER 1C0 | A18 | 4/2003 | AT | 660 | - |
| TOYOTA | ALTEZZA (LEXUS IS) | SXE10 | SEDAN 4D | WHITE 040 | RS200 Z-EDITION | 3/1999 | MT | 280 | - |
| TOYOTA | AVALON | MCX10 | SEDAN 4D | PEARL 051 | 3.0 G | 9/1996 | AT | 130 | - |
| TOYOTA | CALDINA | ST210G | WAGON 5D | WHITE 040 | 2.0 G TWISTER / AERO | 6/2001 | AT | 280 | - |
| TOYOTA | CAMRY | SV40 | SEDAN 4D | BEIGE 4M7 | 1.8 ZX | 2/1997 | AT | 120 | - |
| TOYOTA | CAMRY (LHD) | NV1EPE | SEDAN 4D | BLACK | 2.0 G | 12/2002 | AT | 980 | - |
| TOYOTA | CARINA | AT192 | SEDAN 4D | BEIGE 574 | 1.5 MY ROAD | 7/1996 | AT | 120 | - |
| TOYOTA | CARINA | AT212 | SEDAN 4D | WHITE | Ti MYROAD | 3/2001 | AT | 300 | - |
| TOYOTA | CARINA | AT212 | SEDAN 4D | SILVER 1C0 | 1.5 Ti MY ROAD PREMIUM 21 | 5/2001 | AT | 320 | - |
| TOYOTA | CARINA ED | ST202 | HARDTOP 4D | BLACK 202 | 2.0 X | 2/1997 | AT | 160 | - |
| TOYOTA | CELSIOR | UCF20 | SEDAN 4D | DARK BLUE | 4.0 A / NAVI TV | 5/1996 | AT | 190 | - |
| TOYOTA | COROLLA | AE110 | SEDAN 4D | WHITE 040 | 1.5 SE SALOON / NAVI-TV | 1/1999 | AT | 210 | - |
| TOYOTA | COROLLA | AE110 | SEDAN 4D | SILVER 199 | 1.5 XE SALOON LTD | 1/1999 | AT | 220 | - |
| TOYOTA | COROLLA | AE110 | SEDAN 4D | SILVER | 1.5 XE SALOON | 2/1999 | AT | 220 | - |
| TOYOTA | COROLLA | AE110 | SEDAN 4D | PEARL 1A5 | 1.5 XE SALOON | 3/1996 | AT | 180 | - |
| TOYOTA | COROLLA | AE110 | SEDAN 4D | WHITE 040 | 1.5 XE SALOON LTD | 3/1996 | MT | 220 | - |
| TOYOTA | COROLLA | AE110 | SEDAN 4D | PEARL 057 | 1.5 XE SALOON LTD | 6/2000 | MT | 280 | - |
| TOYOTA | COROLLA | AE110 | SEDAN 4D | PEARL 1A5 | 1.5 XE SALOON | 11/1996 | AT | 170 | - |
| TOYOTA | COROLLA | AE111 | SEDAN 4D | SILVER 199 | 1.6 GT | 0/1999 | MT | 320 | - |
| TOYOTA | COROLLA | AE111 | SEDAN 4D | SILVER 199 | 1.6 GT | 7/2000 | AT | 290 | - |
| TOYOTA | COROLLA | NZE121 | SEDAN 4D | DARK BLUE 6N9 | 1.5 G / NAVI TV | 2/2003 | AT | 680 | - |
| TOYOTA | COROLLA | NZE121 | SEDAN 4D | SILVER 1E7 | 1.5 X / NAVI TV | 3/2003 | AT | 500 | - |
| TOYOTA | COROLLA | NZE121 | SEDAN 4D | BEIGE 1D9 | 1.5 G | 4/2001 | MT | 450 | - |
| TOYOTA | COROLLA AXIO | NZE141 | SEDAN 4D | LIGHT GREEN | 1.5 X | 3/2007 | AT | 900 | - |
| TOYOTA | COROLLA AXIO | NZE141 | SEDAN 4D | LIGHT GREEN | 1.5 X | 3/2007 | AT | 900 | - |
| TOYOTA | COROLLA AXIO | NZE141 | SEDAN 4D | SILVER 1F7 | 1.5 X BUSINESS PACKAGE | 6/2007 | AT | 870 | - |
| TOYOTA | COROLLA AXIO | NZE141 | SEDAN 4D | SILVER 1F7 | 1.5 X BUSINESS PACKAGE | 7/2007 | AT | 870 | - |
| TOYOTA | COROLLA AXIO | NZE141 | SEDAN 4D | SILVER 1F7 | 1.5 X BUSINESS PACKAGE | 7/2007 | AT | 870 | - |
| TOYOTA | COROLLA FIELDER | NZE121G | WAGON 5D | WHITE | 2/2003 | AT | 420 | - | |
| TOYOTA | COROLLA FIELDER | NZE121G | WAGON 5D | SILVER 1E7 | 1.5 X | 2/2003 | AT | 490 | - |
| TOYOTA | COROLLA FIELDER | NZE121G | WAGON 5D | WHITE 040 | 1.5 X-LIMITED | 2/2003 | AT | 450 | - |
| TOYOTA | COROLLA FIELDER | NZE121G | WAGON 5D | WHITE | 11/2004 | AT | 450 | - | |
| TOYOTA | COROLLA FIELDER | ZZE122G | WAGON 5D | WHITE | 1.8 S / AERO | 3/2003 | AT | 450 | - |
| TOYOTA | COROLLA II | EL51 | HATCHBACK 3D | D BLUE | LIME | 10/1998 | AT | 120 | - |
| TOYOTA | COROLLA RUNX | NZE121 | HATCHBACK 5D | SILVER 1E7 | 1.5 X-LTD | 1/2004 | AT | 430 | - |
| TOYOTA | COROLLA RUNX | NZE121 | HATCHBACK 5D | SILVER 1E7 | 1.5 X | 11/2004 | AT | 430 | - |
| TOYOTA | COROLLA SPACIO | AE111N | WAGON 5D | WHITE 040 | 6/1999 | AT | 140 | - | |
| TOYOTA | COROLLA SPACIO | NZE121N | WAGON 5D | WHITE 040 | 1.5 X G-EDITION | 2/2003 | AT | 480 | - |
| TOYOTA | COROLLA WAGON | AE100G | WAGON 5D | BLUE II | 1.5 G-TOURING | 2/1999 | AT | 190 | - |
| TOYOTA | COROLLA WAGON | AE100G | WAGON 5D | WHITE | 1.5 | 6/1999 | MT | 180 | - |
| TOYOTA | COROLLA WAGON | AE100G | WAGON 5D | SILVER | 1.5 L-TOURING LIMITED | 6/2000 | AT | 180 | - |
| TOYOTA | COROLLA WAGON | AE101G | WAGON 5D | GREEN II | 1.6 BZ TOURING | 11/1996 | AT | 160 | - |
| TOYOTA | COROLLA WAGON | EE104G | WAGON 5D | SILVER | 1.5 X | 2/2001 | MT | 320 | - |
| TOYOTA | CORONA PREMIO | ST210 | SEDAN 4D | PEARL 1C1 | 2/2001 | AT | 180 | - | |
| TOYOTA | CORONA PREMIO | ST210 | SEDAN 4D | WHITE 040 | 2.0 G | 10/2000 | AT | 190 | - |
| TOYOTA | DUET | M100A | HATCHBACK 5D | BEIGE | 1.0 X | 12/1998 | AT | 160 | - |
| TOYOTA | DYNA | KDY230 | TRUCK 2D | WHITE 058 | 1.45T FLAT DECK / PG | 10/2004 | MT | 680 | - |
| TOYOTA | DYNA | YY201 | TRUCK 2D | WHITE 058 | 1.5T FLAT DECK | 7/1995 | MT | 480 | - |
| TOYOTA | ESTIMA | ACR50W | WAGON 5D | BLACK 202 | 2.4 AERAS G-EDITION | 2/2007 | AT | 2490 | - |
| TOYOTA | ESTIMA | ACR50W | WAGON 5D | BLACK 202 | 2.4 AERAS G-EDITION | 2/2007 | AT | 2490 | - |
| TOYOTA | ESTIMA | ACR50W | WAGON 5D | SILVER | 2.4 AERAS | 3/2007 | AT | 2250 | - |
| TOYOTA | ESTIMA | ACR50W | WAGON 5D | PEARL | 2.4 AERAS G-EDITION | 11/2006 | AT | 2490 | - |
| TOYOTA | ESTIMA | ACR55W | WAGON 5D | PEARL 070 | 2.4 AERAS G-EDITION | 1/2007 | AT | 2390 | - |
| TOYOTA | FUN CARGO | NCP20 | WAGON 5D | SILVER 1E7 | 1.3 X | 11/2004 | AT | 280 | - |
| TOYOTA | GAIA | SXM10G | WAGON 5D | PEARL 057 | 2.0 AERO PACKAGE | 7/2000 | AT | 110 | - |
| TOYOTA | GRAND HIACE | KCH10W | WAGON 4D | PEARL II | G | 3/2001 | AT | 550 | - |
| TOYOTA | GRANVIA | KCH10W | WAGON 4D | GRAY 2BP | 7/1996 | AT | 190 | - | |
| TOYOTA | HARRIER | ACU30W | SUV | SILVER 1C0 | 240G L-PACKAGE / NAVI-TV | 7/2003 | AT | 1510 | - |
| TOYOTA | HARRIER | ACU30W | SUV | SILVER | 240G L-PACKAGE | 9/2003 | AT | 1530 | - |
| TOYOTA | HARRIER | MCU10W | SUV | PEARL 051 | 3.0 G-PACKAGE / NAVI TV | 7/1999 | AT | 420 | - |
| TOYOTA | HARRIER | MCU10W | SUV | PEARL II | 3.0 S-PACKAGE | 11/2000 | AT | 500 | - |
| TOYOTA | HARRIER | SXU10W | SUV | SILVER 199 | EXTRA G-PACKAGE/NAVI TV | 4/2000 | AT | 600 | - |
| TOYOTA | HIACE TRUCK | YH81 | TRUCK 2D | WHITE 048 | 1T FLAT DECK | 2/1995 | MT | 400 | - |
| TOYOTA | HIACE VAN | LH172V | VAN 4D | DARK BLUE 8E2 | DX LONG 4DR | 1/2003 | MT | 1350 | - |
| TOYOTA | HIACE VAN | RZH112V | VAN 4D | WHITE 058 | 4DR LONG / DX | 1/2003 | AT | 450 | - |
| TOYOTA | HIACE VAN | RZH112V | VAN 5D | WHITE | 5DR DX B-PACKAGE | 7/2003 | AT | 590 | - |
| TOYOTA | HIACE WAGON | KZH110G | WAGON 4D | WHITE | DX LONG / 10 SEATS | 3/1999 | AT | 420 | - |
| TOYOTA | HIACE WAGON | RZH100G | WAGON 4D | GUM M | 6/1991 | AT | 300 | - | |
| TOYOTA | HILUX | LN167 | TRUCK 2D | WHITE 058 | SINGLE CABIN / 4WD | 5/2003 | MT | 1270 | - |
| TOYOTA | HILUX | RZN147 | TRUCK 2D | BLUE 8L7 | SINGLE CABIN | 2/2003 | AT | 720 | - |
| TOYOTA | HILUX | YN86 | TRUCK 2D | GRAY 196 | SUPER DX / LONG | 3/1995 | AT | 550 | - |
| TOYOTA | HILUX SURF | KZN185W | SUV | BLUE II | 3.0 SSR-X | 9/1996 | AT | 420 | - |
| TOYOTA | HILUX SURF (4RUNNER) | KZN130W | SUV | BLACK 204 | SSR-X L | 3/1995 | AT | 300 | - |
| TOYOTA | HILUXSURF | LN130W | SUV | BLACK 2Y1 | 2.4DT SSR-X WIDE | 6/1993 | AT | 200 | - |
| TOYOTA | HILUXSURF | LN130W | SUV | WINE 25T | SSR-X | 7/1992 | AT | 230 | - |
| TOYOTA | HIMEDIC | VCH38S | VAN 4D | WHITE 040 | AMBULANCE / 4WD | 2/2002 | AT | 800 | - |
| TOYOTA | IPSUM | ACM21W | WAGON 5D | PEARL 042 | 240i | 3/2003 | AT | 560 | - |
| TOYOTA | IPSUM | SXM10G | WAGON 5D | PEARL 042 | EXCELLENT VER.II NAVI-SPECIAL | 4/2001 | AT | 260 | - |
| TOYOTA | IST | NCP110 | HATCHBACK 5D | PEARL 070 | 150X | 4/2008 | AT | 1030 | - |
| TOYOTA | IST | NCP60 | HATCHBACK 5D | SILVER 199 | 1.3 F | 2/2003 | AT | 440 | - |
| TOYOTA | IST | NCP60 | HATCHBACK 5D | DARK BLUE | F L-EDITION / NAVI | 3/2003 | AT | 440 | - |
| TOYOTA | KLUGER | ACU20W | SUV | SILVER 1C0 | 2.4 G-PACKAGE | 1/2003 | AT | 1050 | - |
| TOYOTA | LAND CRUISER | UZJ100W | SUV | SILVER II 1B1 | VX-LIMITED / 8SEATS | 1/2003 | AT | 2300 | - |
