
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
MAKER ![]() |
NAME ![]() |
MODEL ![]() |
SHAPE ![]() |
COLOR ![]() |
GRADE ![]() |
YEAR ![]() |
TRANS ![]() |
FOB PRICE 1,000 JPY |
C&F 1,000 JPY |
| BENZ | BENZ | 203046 | SEDAN 4D | SILVER 744 | C180 KOMPRESSOR | 7/2003 | AT | 780 | - |
| BENZ | BENZ | 210061 | SEDAN 4D | WHITE 143 | E240 / SR / LEATHER | 2/2001 | AT | 1030 | - |
| BENZ | BENZ (LHD) | 202020 | SEDAN 4D | D BLUE 366 | C200 | 3/2000 | AT | 540 | - |
| BENZ | BENZ E230 | 210037 | SEDAN 4D | SILVER 744 | E230 | 6/1997 | AT | 280 | - |
| BMW | BMW | AY20 | SEDAN 4D | WHITE 300 | 318i | 6/2003 | AT | 580 | - |
| BMW | BMW | AY20 | SEDAN 4D | SILVER | 318i | 6/2003 | AT | 630 | - |
| BMW | BMW | AY20 | SEDAN 4D | SILVER 354 | 318i M-SPORTS | 6/2003 | AT | 680 | - |
| DAIHATSU | MIRA | L200S | HATCHBACK 5D | BLUE | PIT | 0/1994 | AT | ASK | - |
| DAIHATSU | YRV | M201G | WAGON 5D | SILVER | TURBO PANORAMA S/R | 2/2001 | AT | 190 | - |
| HINO | DUTRO | XZU341M | TRUCK 2D | WHITE | 3T LONG DECK | 9/2002 | MT | 680 | - |
| HINO | LIESSE II | HZB40M | BUS | WHITE | 26 SEATS / HR | 6/2002 | MT | 1520 | - |
| HINO | RANGER | FC3JCDA | TRUCK 2D | WHITE | 3.95T DUMP TRUCK | 9/1999 | MT | 1400 | - |
| HINO | RANGER | FC3JCDA | TRUCK 2D | WHITE | 3.95T DUMP TRUCK | 9/1999 | MT | 1400 | - |
| HINO | RANGER | FE1JLDA | TRUCK 2D | WHITE | 8.3T FLAT DECK / J08C D-TB | 1/2001 | MT | 1450 | - |
| HONDA | AVANCIER | TA3 | WAGON 5D | SILVER | 3.0 V | 12/1999 | AT | 140 | - |
| HONDA | CIVIC FERIO | ES1 | SEDAN 4D | WHITE | 1.5 C | 3/2004 | AT | 220 | - |
| HONDA | CIVIC FERIO | ES1 | SEDAN 4D | WHITE | 7/2003 | AT | 260 | - | |
| HONDA | CRV | RD1 | SUV | SILVER NH595M | 2.0 SMART SCAPE / 4WD | 2/1998 | AT | 260 | - |
| HONDA | CRV | RD2 | SUV | GOLD YR521M | 2.0 FULLMARK / NAVI-TV | 7/1999 | AT | 270 | - |
| HONDA | FIT | GD1 | HATCHBACK 5D | BLUE B520P | 1.3 A | 4/2005 | AT | 320 | - |
| HONDA | FIT | GE6 | HATCHBACK 5D | L BLUE B549M | 1.3 G | 7/2008 | AT | 690 | - |
| HONDA | INSPIRE | UC1 | SEDAN 4D | GRAY NH658P | 30TL | 6/2004 | AT | 460 | - |
| HONDA | LEGEND | KA9 | SEDAN 4D | SILVER | 3.5 EURO | 12/1998 | AT | 210 | - |
| HONDA | LOGO | GA3 | HATCHBACK 5D | GREEN | 1/2001 | MT | 130 | - | |
| HONDA | PRELUDE | BB6 | COUPE 2D | PEARL | 2.2 SiR / AERO | 12/1999 | AT | 250 | - |
| HONDA | STEP WAGON | RF1 | WAGON 4D | SILVER II | G-F PACKAGE | 0/1997 | AT | 110 | - |
| HONDA | STREAM | RN1 | WAGON 5D | SILVER | 1.7 L | 5/2001 | AT | 220 | - |
| ISUZU | BIGHORN | UBS73GW | SUV | WHITE 752 | PLAISIR II | 8/1999 | AT | 350 | - |
| ISUZU | ELF | ASH4F23 | TRUCK 2D | BLUE | 1.5T FLAT DECK | 2/2003 | MT | 440 | - |
| ISUZU | ELF | NHR69CA | TRUCK 2D | WHITE | 1.5T FLAT DECK SINGLE / SRS | 7/2002 | MT | 530 | - |
| ISUZU | ELF | NHR69E | TRUCK 2D | WHITE | 1.6T FLAT HI-DECK SINGLE | 7/2004 | MT | 580 | - |
| ISUZU | ELF | NKR81EA | TRUCK 2D | WHITE 729 | 2T HIGH DECK SINGLE / SRS | 4/2003 | MT | 730 | - |
| ISUZU | ELF | NKR81LAR | TRUCK 2D | WHITE | 2T LONG DECK / SRS | 8/2002 | MT | 730 | - |
| ISUZU | MU WIZARD | UCS69GW | SUV | WINE 882 | TYPE-X / 4WD | 9/1997 | AT | 250 | - |
| MAZDA | ATENZA | GGEP | SEDAN 4D | WHITE | 3/2004 | AT | 300 | - | |
| MAZDA | BONGO VAN | SKF2V | VAN 5D | WHITE A2W | DX 5DR HR with P/W | 11/2004 | MT | 360 | - |
| MAZDA | DEMIO | DW3W | HATCHBACK 5D | SILVER 3L | 1.3 LX | 7/1997 | AT | 70 | - |
| MAZDA | DEMIO | DW3W | HATCHBACK 5D | WINE | 1.3 LX-G | 7/1999 | MT | 140 | - |
| MAZDA | FAMILIA | BHALP | SEDAN 4D | SILVER | LS | 12/1996 | AT | 70 | - |
| MAZDA | FAMILIA | BJ5P | SEDAN 4D | WHITE A3D | 1.5 LS | 4/2003 | AT | 130 | - |
| MAZDA | FAMILIA WAGON | BJFW | WAGON 5D | WHITE A3D | SPORT 20 | 1/2001 | AT | 150 | - |
| MAZDA | MILLENIA | TA5P | SEDAN 4D | GREEN 18J | 25S / NAVI-TV | 5/1999 | AT | 140 | - |
| MAZDA | MPV | LVEW | WAGON 5D | WHITE II 15V | 11/1995 | AT | 80 | - | |
| MAZDA | MPV | LW5W | WAGON 5D | GOLD II | L-PACKAGE | 10/1999 | AT | 120 | - |
| MAZDA | PREMACY | CP8W | WAGON 5D | SILVER 18G | 11/1999 | AT | 90 | - | |
| MAZDA | TITAN | LHR69 | TRUCK 2D | D BLUE | 1.45T FLAT DECK | 10/2004 | MT | 580 | - |
| MAZDA | TITAN | SY54T | TRUCK 2D | WHITE | 1.35T FLAT DECK / SRS | 3/2002 | MT | 580 | - |
| MAZDA | TITAN DASH | SY56T | TRUCK 4D | WHITE A2W | 1.25T DOUBLE CABIN | 2/2002 | MT | 450 | - |
| MITSUBISHI | ASPIRE | EA7A | SEDAN 4D | PEARL W75 | 2.0 VIENTO | 9/2000 | AT | 100 | - |
| MITSUBISHI | CANTER | FE516B | TRUCK 2D | BLUE | 8M LIFT BUCKET TRUCK | 3/1999 | MT | 580 | - |
| MITSUBISHI | CANTER | FE51CBD | TRUCK 2D | BLUE | 2T HIGH DECK DUMP / 4D33 | 9/2001 | MT | 790 | - |
| MITSUBISHI | CANTER | FE63EEX | TRUCK 2D | WHITE | 3.5T WIDE LONG HI-DECK | 2/2001 | MT | 880 | - |
| MITSUBISHI | CANTER GUTS | FB300A | TRUCK 2D | WHITE | 1.5T FLAT DECK / SINGLE | 4/1990 | MT | 320 | - |
| MITSUBISHI | CANTER GUTS | FB300B | TRUCK 2D | WHITE | 1.25T FLAT DECK | 5/1989 | MT | 270 | - |
| MITSUBISHI | CHARIOT GRANDIS | N84W | WAGON 5D | PEARL | 6/2001 | AT | 180 | - | |
| MITSUBISHI | COLT | Z25A | HATCHBACK 5D | WHITE W32 | STANDARD LEVEL | 8/2003 | AT | 230 | - |
| MITSUBISHI | FIGHTER | FK71GE | TRUCK 2D | WHITE | FLAT DECK / 6M61 | 12/1999 | MT | 900 | - |
| MITSUBISHI | GALANT | EA3A | SEDAN 4D | SILVER | 24 VIENTO | 7/2001 | AT | 140 | - |
| MITSUBISHI | GALANT | EA7A | SEDAN 4D | PEARL | 4/2001 | AT | 130 | - | |
| MITSUBISHI | GALANT | EA7A | SEDAN 4D | SILVER | VE | 7/2001 | AT | 160 | - |
| MITSUBISHI | GALANT | EC5A | SEDAN 4D | SILVER A77 | 2.5 VR-4 | 3/1999 | AT | 170 | - |
| MITSUBISHI | GALANT FORTIS | CY4A | SEDAN 4D | SILVER A31 | 2.0 EXCEED | 9/2007 | AT | 740 | - |
| MITSUBISHI | LANCER CEDIA WAGON | CS5W | WAGON 5D | PEARL W13 | 1.8 TOURING | 1/2001 | AT | 150 | - |
| MITSUBISHI | MIRAGE DINGO | CQ2A | HATCHBACK 5D | L GREEN G57 | 1.5 | 2/2001 | AT | 110 | - |
| MITSUBISHI | PAJERO | V73W | SUV | SILVER II | 3.0 EXCEED | 2/2003 | AT | 960 | - |
| MITSUBISHI | PAJERO | V75W | WAGON 5D | SILVER | 3.5 EXCEED II | 2/2003 | AT | 930 | - |
| MITSUBISHI | PAJERO IO | H76W | SUV | PEARL | 1.8 PEARL PACKAGE | 2/2003 | AT | 580 | - |
| MITSUBISHI | PAJERO IO | H76W | SUV | PEARL W75 | 1.8 PEARL PACKAGE | 4/2003 | AT | 590 | - |
| MITSUBISHI | PAJERO IO | H77W | SUV | DARK BLUE II | 2.0 ZR / 4WD | 3/2003 | AT | 650 | - |
| MITSUBISHI | PAJERO IO | H77W | SUV | WINE RED P12 | 2.0 PEARL PACKAGE / NAVI | 6/2003 | AT | 650 | - |
| MITSUBISHI | PAJERO IO | H77W | SUV | SILVER A19 | 2.0 ZR | 10/2004 | AT | 570 | - |
| MITSUBISHI | ROSA | BE632E | BUS | WHITE II | CX / 26 SEATS HR | 7/1998 | MT | 1050 | - |
| MITSUBISHI | ROSA | BE642J | BUS | WINE | 34 SEATS / HR | 3/1999 | MT | 1500 | - |
| MITSUBISHI | RVR | N23WG | WAGON 4D | BLACK II | SPORTS GEAR | 3/1997 | AT | 120 | - |
| NISSAN | AD VAN | VENY11 | VAN 5D | SILVER KG1 | DX / 4WD | 6/2001 | MT | 160 | - |
| NISSAN | BLUEBIRD SYLPHY | FG10 | SEDAN 4D | WHITE QM1 | 1.5 BASIC PACKAGE | 4/2005 | AT | 250 | - |
| NISSAN | CARAVAN | CQGE25 | VAN 4D | SILVER | DX SUPER LONG / HR | 8/2003 | AT | 580 | - |
| NISSAN | CARAVAN | KRGE24 | VAN 4D | WHITE | LONG / 10 SEATS | 2/1999 | MT | 320 | - |
| NISSAN | CARAVAN | VWE25 | VAN 5D | BLUE BW9 | DX 5DR | 7/2003 | AT | 460 | - |
| NISSAN | CONDOR | MK251KH | TRUCK 2D | SILVER | 4T ALUMI BLOCK | 3/1998 | MT | 1280 | - |
| NISSAN | MARCH | AK12 | HATCHBACK 5D | BLUE B41 | 12S / NAVI-TV | 2/2008 | AT | 490 | - |
| NISSAN | MARCH | AK12 | HATCHBACK 5D | SILVER | 6/2003 | AT | 230 | - | |
| NISSAN | PRESAGE | U30 | WAGON 5D | SILVER KV4 | 6/1999 | AT | 90 | - | |
| NISSAN | SERENA | TC24 | WAGON 5D | BLUE B10 | 2.0 V-G NAVI PACKAGE | 2/2003 | AT | 330 | - |
| NISSAN | SUNNY | B15 | SEDAN 4D | WHITE QM1 | 1.3 FE | 6/2003 | AT | 200 | - |
| NISSAN | SUNNY | FB15 | SEDAN 4D | WHITE | 1.5 EX SALOON SPLEND | 5/2001 | AT | 160 | - |
| NISSAN | SUNNY | FB15 | SEDAN 4D | WHITE QM1 | 1.5 EX SALOON | 6/2003 | AT | 240 | - |
| NISSAN | SUNNY | FB15 | SEDAN 4D | PEARL QX1 | 1.5 EX SALOON | 6/2003 | AT | 240 | - |
| NISSAN | SUNNY | FB15 | SEDAN 4D | SILVER | SUPER SALOON | 6/2003 | AT | 290 | - |
| NISSAN | SUNNY | FB15 | SEDAN 4D | WHITE QM1 | 7/2000 | AT | 130 | - | |
| NISSAN | SUNNY | FB15 | SEDAN 4D | WHITE | 12/2000 | AT | 130 | - | |
| NISSAN | WINGROAD | WFY11 | WAGON 5D | SILVER | 1.5 G | 2/2001 | AT | 160 | - |
| NISSAN | WINGROAD | WFY11 | WAGON 5D | SILVER KY0 | 1.5 G | 5/2003 | AT | 260 | - |
| NISSAN | WINGROAD | WFY11 | WAGON 5D | SILVER | 5/2005 | AT | 220 | - | |
| NISSAN | WINGROAD | WFY11 | WAGON 5D | GRAY KV2 | 1.5 G-AERO | 9/1999 | AT | 170 | - |
| NISSAN | X-TRAIL | NT30 | SUV | PEARL WK0 | 2.0 Xtt | 5/2003 | AT | 770 | - |
| OTHERS | GOLF | 1JBFQ | HATCHBACK 5D | SILVER | 1.6 E | 4/2003 | AT | 340 | - |
| OTHERS | VW GOLF WAGON | 1HADZ | WAGON 5D | SILVER | Comfort Line | 10/1999 | AT | 90 | - |
| SUBARU | FORESTER | SG5 | SUV | SILVER | X20 | 1/2005 | AT | 480 | - |
| SUBARU | IMPREZA | GD3 | HARDTOP 4D | SILVER | 15i 4WD | 5/2005 | AT | 250 | - |
| SUBARU | IMPREZA | GD3 | SEDAN 4D | WHITE 51E | 1.5 I / 4WD | 12/2004 | AT | 210 | - |
| SUBARU | LEGACY B4 | BL5 | SEDAN 4D | SILVER 39D | 2.0 GT | 6/2003 | AT | 430 | - |
| SUBARU | LEGACY WAGON | BH5 | WAGON 5D | SILVER 01G | 2.0 TX / 4WD | 5/2003 | AT | 210 | - |
| SUZUKI | ESCUDO | TA01W | SUV | RED II 0FT | 2/1998 | AT | 230 | - | |
| SUZUKI | ESCUDO | TA01W | SUV | RED II | G-LIMITED | 3/1997 | AT | 250 | - |
| SUZUKI | ESCUDO | TD52W | SUV | SILVER Z2S | 2.0 JZ | 11/1998 | AT | 360 | - |
| SUZUKI | GRAND ESCUDO | TX92W | SUV | PEARL ZA5 | 2.7 V6 / 7SEATS | 7/2003 | AT | 640 | - |
| SUZUKI | GRAND VITARA (LHD) | YH4TD62VTA | WAGON 5D | SILVER | V6 4WD | 7/2004 | AT | 850 | - |
| SUZUKI | SX4 | YA11S | HATCHBACK 5D | BLUE ZFN | 1.5 G | 1/2009 | AT | 990 | - |
| TOYOTA | ALLEX | NZE121 | HATCHBACK 5D | SILVER 1E7 | XS150 WISE SELECTION | 3/2003 | AT | 440 | - |
| TOYOTA | ALLEX | NZE121 | HATCHBACK 5D | GOLD | XS150 /S EDITION | 5/2001 | AT | 350 | - |
| TOYOTA | ALLION | AZT240 | SEDAN 4D | PEARL 051 | A20 | 1/2003 | AT | 390 | - |
| TOYOTA | ALLION | NZT240 | SEDAN 4D | SILVER 1C0 | A15 G-PACKAGE | 7/2003 | AT | 590 | - |
| TOYOTA | AVALON | MCX10 | SEDAN 4D | PEARL 051 | 3.0 G | 9/1996 | AT | 90 | - |
| TOYOTA | AVENSIS | AZT250 | SEDAN 4D | SILVER 1C0 | 11/2003 | AT | 520 | - | |
| TOYOTA | CALDINA | AT211G | WAGON 5D | SILVER | 1.8 E | 10/2001 | AT | 170 | - |
| TOYOTA | CALDINA | ST210G | WAGON 5D | WHITE 040 | 2.0 G TWISTER / AERO | 6/2001 | AT | 170 | - |
| TOYOTA | CAMI | J122E | SUV | WHITE | 1.3 P | 1/2001 | AT | 360 | - |
| TOYOTA | CAMRY | ACV35 | SEDAN 4D | SILVER | G | 9/2004 | AT | 350 | - |
| TOYOTA | CAMRY (LHD) | NV1EPE | SEDAN 4D | BLACK | 2.0 G | 12/2002 | AT | 930 | - |
| TOYOTA | CARINA | AT211 | SEDAN 4D | SILVER 1C0 | 1.8 SI MYROAD | 7/2001 | AT | 260 | - |
| TOYOTA | CARINA | AT212 | SEDAN 4D | SILVER 1C0 | 1.5 Ti MY ROAD PREMIUM 21 | 5/2001 | AT | 300 | - |
| TOYOTA | CARINA ED | ST202 | HARDTOP 4D | BLACK 202 | 2.0 X | 2/1997 | AT | 120 | - |
| TOYOTA | CELICA | ST202 | COUPE 2D | SILVER 199 | 2.0 SS-III / AERO | 7/1998 | AT | 180 | - |
| TOYOTA | CELSIOR ( LEXUS LS ) | UCF20 | SEDAN 4D | DARK BLUE 8L1 | 4.0 A | 5/1996 | AT | 190 | - |
| TOYOTA | CHASER | GX100 | HARDTOP 4D | SILVER 1C0 | AVANTE | 3/2000 | AT | 200 | - |
| TOYOTA | COASTER | XZB50 | BUS | WHITE 058 | LX LONG / 29 SEATS HR | 4/2005 | MT | 2750 | - |
| TOYOTA | COROLLA | AE110 | SEDAN 4D | GRAY PEARL 1A5 | 1.5 SE SALOON | 2/1998 | MT | 270 | - |
| TOYOTA | COROLLA | AE111 | SEDAN 4D | SILVER 199 | 1.6 GT | 10/1999 | MT | 260 | - |
| TOYOTA | COROLLA | NZE121 | SEDAN 4D | WINE 3P2 | 1.5 X | 3/2003 | AT | 520 | - |
| TOYOTA | COROLLA | ZZE122 | SEDAN 4D | BEIGE 1D9 | 1.8 LUXEL / NAVI-TV | 8/2001 | AT | 350 | - |
| TOYOTA | COROLLA | ZZE122 | SEDAN 4D | D GREEN 6N9 | 1.8 LUXEL | 12/2001 | AT | 350 | - |
| TOYOTA | COROLLA FIELDER | NZE121G | WAGON 5D | WHITE | 2/2003 | AT | 370 | - | |
| TOYOTA | COROLLA FIELDER | NZE121G | WAGON 5D | SILVER 1E7 | 1.5 X-LIMITED | 5/2003 | AT | 560 | - |
| TOYOTA | COROLLA FIELDER | NZE121G | WAGON 5D | BLACK 209 | 1.5 X-LIMITED | 6/2003 | AT | 570 | - |
| TOYOTA | COROLLA FIELDER | NZE121G | WAGON 5D | BEIGE 1D9 | 1.5 X G-EDITION | 11/2001 | AT | 250 | - |
| TOYOTA | COROLLA FIELDER | NZE121G | WAGON 5D | SILVER 199 | 1.5 X G-EDITION | 12/2001 | AT | 260 | - |
| TOYOTA | COROLLA RUNX | NZE121 | HATCHBACK 5D | SILVER 1E7 | 1.5 X-LTD | 1/2004 | AT | 430 | - |
| TOYOTA | COROLLA RUNX | NZE121 | HATCHBACK 5D | SILVER | 1.5 X AERO TOURER / NAVI TV | 4/2001 | AT | 300 | - |
| TOYOTA | COROLLA RUNX | NZE121 | HATCHBACK 5D | WHITE 040 | 1.5 X / AEROTOURER | 4/2003 | AT | 410 | - |
| TOYOTA | COROLLA RUNX | NZE121 | HATCHBACK 5D | SILVER | 1.5 X AERO TOURER | 5/2001 | AT | 290 | - |
| TOYOTA | COROLLA SPACIO | AE111N | WAGON 5D | D BLUE | 1/1998 | AT | 160 | - | |
| TOYOTA | COROLLA SPACIO | AE111N | WAGON 5D | SILVER | 1/1999 | AT | 150 | - | |
| TOYOTA | COROLLA SPACIO | AE111N | WAGON 5D | SILVER 199 | 3/1999 | AT | 150 | - | |
| TOYOTA | COROLLA SPACIO | AE111N | WAGON 5D | SILVER | 3/1999 | AT | 160 | - | |
| TOYOTA | COROLLA SPACIO | AE111N | WAGON 5D | SILVER 199 | 1.6 V PACKAGE | 3/1999 | AT | 150 | - |
| TOYOTA | COROLLA SPACIO | AE111N | WAGON 5D | SILVER 199 | V-PACKAGE | 6/1998 | AT | 140 | - |
| TOYOTA | COROLLA SPACIO | AE111N | WAGON 5D | WHITE 040 | AERO TOURER | 6/1999 | AT | 150 | - |
| TOYOTA | COROLLA SPACIO | AE111N | WAGON 5D | BLUE 8K8 | 7/1997 | AT | 150 | - | |
| TOYOTA | COROLLA SPACIO | AE111N | WAGON 5D | BLUE | 1.6 | 11/1997 | AT | 130 | - |
| TOYOTA | COROLLA WAGON | AE101G | WAGON 5D | GREEN II | 1.6 BZ TOURING | 11/1996 | AT | 140 | - |
| TOYOTA | CORONA PREMIO | AT211 | SEDAN 4D | PEARL II | 1.8 E | 3/1998 | AT | 200 | - |
| TOYOTA | CORSA | EL51 | HATCHBACK 3D | SILVER | MOA | 1/1998 | AT | 90 | - |
| TOYOTA | CORSA | EL51 | SEDAN 4D | DARK BLUE | 3/1997 | AT | 130 | - | |
| TOYOTA | CORSA | EL51 | SEDAN 4D | DARK BLUE | 11/1997 | AT | 130 | - | |
| TOYOTA | CORSA | EL53 | SEDAN 4D | D BLUE 8G3 | 1.5 VIT-X SALLON PKG | 6/1998 | AT | 130 | - |
| TOYOTA | CROWN | JZS155 | SEDAN 4D | D BLUE 8L4 | ROYAL SALOON / MULTI | 3/1997 | AT | 160 | - |
| TOYOTA | DYNA | XZU302 | TRUCK 2D | WHITE 058 | 3T FLAT DECK | 6/2003 | MT | 690 | - |
| TOYOTA | ESTIMA | ACR50W | WAGON 5D | SILVER | 2.4 AERAS | 3/2007 | AT | 1990 | - |
| TOYOTA | FUN CARGO | NCP20 | WAGON 5D | SILVER | 1.3 X | 7/2001 | AT | 150 | - |
| TOYOTA | GAIA | ACM10G | WAGON 5D | SILVER 1C0 | 2.0 AERO PACKAGE | 6/2001 | AT | 240 | - |
| TOYOTA | GAIA | SXM10G | WAGON 5D | PEARL 057 | 2.0 | 6/1999 | AT | 150 | - |
| TOYOTA | GAIA | SXM10G | WAGON 5D | PEARL 057 | 2.0 L-PACKAGE | 6/1999 | AT | 130 | - |
| TOYOTA | GAIA | SXM10G | WAGON 5D | GRAY | BASIC | 6/1999 | AT | 150 | - |
| TOYOTA | GAIA | SXM10G | WAGON 5D | PEARL 042 | MEMORIAL EDITION / NAVI TV | 6/2000 | AT | 150 | - |
| TOYOTA | GAIA | SXM10G | WAGON 5D | PEARL | 7/1999 | AT | 140 | - | |
| TOYOTA | GAIA | SXM10G | WAGON 5D | PEARL 057 | 2.0 LTD | 7/1999 | AT | 150 | - |
| TOYOTA | GAIA | SXM10G | WAGON 5D | PEARL | 8/1999 | AT | 130 | - | |
| TOYOTA | GAIA | SXM10G | WAGON 5D | PEARL 042 | 2.0 MEMORIAL EDITION / NAVI TV | 10/1999 | AT | 150 | - |
| TOYOTA | GAIA | SXM10G | WAGON 5D | PEARL 057 | 11/1999 | AT | 150 | - | |
| TOYOTA | GAIA | SXM10G | WAGON 5D | GRAY | 12/1999 | AT | 150 | - | |
| TOYOTA | GAIA | SXM15G | WAGON 5D | PEARL 057 | 2.0 LIMITED / 4WD | 7/1999 | AT | 150 | - |
| TOYOTA | GAIA | SXM15G | WAGON 5D | PEARL | 2.0 L-PACKAGE / 4WD | 7/1999 | AT | 140 | - |
| TOYOTA | HARRIER | ACU30W | SUV | SILVER | 240G L-PACKAGE | 3/2003 | AT | 1410 | - |
| TOYOTA | HIACE VAN | LH178V | VAN 4D | WHITE 058 | DX 4DR LONG | 5/2003 | MT | 930 | - |
| TOYOTA | HIACE VAN | LH178V | VAN 5D | WHITE 058 | DX LONG 5DR / 4WD | 12/2002 | AT | 430 | - |
| TOYOTA | HIACE VAN | TRH112V | VAN 5D | GREEN 6L1 | 5DR LONG DX / GL-PACKAGE | 9/2003 | AT | 520 | - |
| TOYOTA | HIACE WAGON | RZH111G | WAGON 4D | WHITE | DX LONG / 10 SEATS | 3/1999 | AT | 390 | - |
| TOYOTA | HIACE WAGON | RZH111G | WAGON 4D | WHITE 058 | DX LONG / 10 SEATS | 6/1999 | AT | 350 | - |
| TOYOTA | HILUX | YN86 | TRUCK 2D | GRAY 196 | SUPER DX / LONG | 3/1995 | AT | 540 | - |
| TOYOTA | IPSUM | SXM10G | WAGON 5D | GREEN II 760 | 2.0 | 0/2000 | AT | 170 | - |
| TOYOTA | IPSUM | SXM10G | WAGON 5D | WHITE 056 | 2.0 AERO TOURING | 4/1998 | AT | 140 | - |
| TOYOTA | IPSUM | SXM10G | WAGON 5D | WHITE II 056 | 2.0 | 6/1997 | AT | 130 | - |
| TOYOTA | IPSUM | SXM10G | WAGON 5D | SILVER | 2.0 | 6/1998 | AT | 150 | - |
| TOYOTA | IPSUM | SXM10G | WAGON 5D | BLUE II 8K5 | 7/1997 | AT | 140 | - | |
| TOYOTA | IPSUM | SXM10G | WAGON 5D | BLUE II | 7/1998 | AT | 150 | - | |
| TOYOTA | IPSUM | SXM15G | WAGON 5D | PEARL II | L-SELECTION | 7/1998 | AT | 140 | - |
| TOYOTA | IST | NCP60 | HATCHBACK 5D | SILVER 199 | 1.3 F | 2/2003 | AT | 390 | - |
| TOYOTA | IST | NCP60 | HATCHBACK 5D | DARK BLUE 8P4 | 1.3 F L-EDITION / NAVI | 3/2003 | AT | 380 | - |
| TOYOTA | IST | NCP60 | HATCHBACK 5D | SILVER 199 | 1.3 F L-EDITION | 7/2002 | AT | 320 | - |
| TOYOTA | IST | NCP61 | HATCHBACK 5D | SILVER | 1.5 S L-EDITION | 8/2002 | AT | 300 | - |
| TOYOTA | LAND CRUISER | UZJ100W | SUV | SILVER II 1B1 | VX-LIMITED / 8SEATS | 1/2003 | AT | 2210 | - |
| TOYOTA | LITEACE NOAH | CR40G | WAGON 4D | SILVER 1C0 | 2.2 DIESEL TURBO | 5/2001 | AT | 380 | - |
| TOYOTA | LITEACE VAN | CR42V | VAN 4D | WHITE | DX 3-SEATS | 5/2002 | MT | 390 | - |
| TOYOTA | LITEACE VAN | KR42V | VAN 5D | WHITE 058 | DX 5DR JL | 5/2003 | AT | 310 | - |
| TOYOTA | MARK II | GX100 | SEDAN 4D | PEARL 051 | 2.0 GRANDE REGALIA G-EDITION | 9/2000 | AT | 140 | - |
| TOYOTA | MARK II | GX110 | SEDAN 4D | SILVER 1C0 | 2.0 GRANDE | 3/2003 | AT | 590 | - |
| TOYOTA | MARK II | GX110 | SEDAN 4D | SILVER | 2.0 GRANDE | 6/2001 | AT | 320 | - |
| TOYOTA | NOAH | AZR60G | WAGON 5D | PEARL 042 | 2.0 X V-SELECTION | 5/2003 | AT | 560 | - |
| TOYOTA | NOAH | AZR60G | WAGON 5D | SILVER 1D4 | 2.0 X V-SELECTION | 6/2003 | AT | 570 | - |
| TOYOTA | NOAH | AZR60G | WAGON 5D | WHITE 040 | X V-SELECTION / NAVI TV | 7/2003 | AT | 550 | - |
| TOYOTA | PASSO | KGC10 | HATCHBACK 5D | SILVER S28 | 1.0 X | 7/2006 | AT | 460 | - |
| TOYOTA | PREMIO | NZT240 | SEDAN 4D | PEARL 051 | 1.5 F L-PACKAGE | 6/2003 | AT | 610 | - |
| TOYOTA | PREMIO | NZT240 | SEDAN 4D | BLUE 8P4 | 1.5 F L-PACKAGE | 7/2003 | AT | 720 | - |
| TOYOTA | PREMIO | ZZT240 | SEDAN 4D | SILVER 1C0 | 1.8 X L-PACKAGE | 2/2003 | AT | 670 | - |
| TOYOTA | PREMIO | ZZT240 | SEDAN 4D | PURPLE 948 | 1.8 X L-PACKAGE | 3/2003 | AT | 720 | - |
| TOYOTA | PREMIO | ZZT245 | SEDAN 4D | GREEN 6S9 | 1.8 X L-PACKAGE 4WD | 3/2003 | AT | 640 | - |
| TOYOTA | PROBOX VAN | NCP51V | VAN 5D | WHITE 058 | 1.5 DX | 5/2003 | AT | 260 | - |
| TOYOTA | PROBOX VAN | NCP51V | VAN 5D | WHITE 058 | 1.5 | 6/2003 | AT | 260 | - |
| TOYOTA | PROBOX VAN | NCP51V | VAN 5D | WHITE | 1.5 DX | 6/2003 | AT | 260 | - |
| TOYOTA | PROBOX VAN | NCP51V | VAN 5D | WHITE 058 | 1.5 GL | 6/2003 | AT | 260 | - |
| TOYOTA | PROBOX VAN | NCP51V | VAN 5D | WHITE 058 | 1.5 DX / F-PW | 7/2003 | AT | 260 | - |
| TOYOTA | PROBOX VAN | NLP51V | VAN 5D | WHITE 058 | 1.4DT DX | 1/2007 | MT | 530 | - |
| TOYOTA | PROBOX WAGON | NCP58G | WAGON 5D | WHITE 058 | 1.5 F EXTRA PKG | 6/2003 | AT | 270 | - |
| TOYOTA | RAUM | EXZ10 | HATCHBACK 5D | YELLOW | 0/1998 | AT | 110 | - | |
| TOYOTA | RAUM | EXZ10 | HATCHBACK 5D | SILVER | 1.5 G-PACKAGE | 3/1998 | AT | 110 | - |
| TOYOTA | RAUM | EXZ10 | HATCHBACK 5D | RED 3E5 | 1.5 C-PACKAGE | 4/2000 | AT | 130 | - |
| TOYOTA | RAUM | EXZ10 | HATCHBACK 5D | BLUE | 1.5 C-PACKAGE | 6/1997 | AT | 110 | - |
| TOYOTA | RAUM | EXZ10 | HATCHBACK 5D | PEARL | 1.5 B-PACKAGE | 6/1999 | AT | 120 | - |
